Events & Promotions
| Last visit was: 21 Apr 2026, 13:35 |
It is currently 21 Apr 2026, 13:35 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
12:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
81% (02:15) correct
19%
(02:18)
wrong
based on 533
sessions
History
| Type | Head shape (button, pan, round) | At factory outlet | Drive type (flat, Phillips) | Price per box of 50 screws ($) |
|---|---|---|---|---|
| E | pan | yes | flat | 10.08 |
| F | round | yes | Phillips | 13.89 |
| G | button | yes | flat | 10.42 |
| H | pan | no | Phillips | 11.98 |
| I | round | yes | Phillips | 16.74 |
| J | pan | no | flat | 18.26 |
| Requires special orders | Does not require special orders | |
| Purchase 50 ACME specialty screws with the button head shape and a flat drive type | ||
| Purchase 50 ACME specialty screws with the pan head shape and the Phillips drive type | ||
| Purchase 250 ACME specialty screws with the Phillips drive type for less than $65 |
| F | round | yes | Phillips | 13.89 |
| H | pan | no | Phillips | 11.98 |
| I | round | yes | Phillips | 16.74 |
| F | round | yes | Phillips | ~ 70 |
| H | pan | no | Phillips | ~60 |
| I | round | yes | Phillips | ~82.5 |
| Drive type | At the factory outlet | Price per box of 50 screws ($) | Price for 5 boxes of 250 screws ($) |
| Phillips | Yes | 16.74 | 5*16.74= 83.7 \(\approx{ 84}\) |
| Phillips | No | 11.98 | 5* 11.98=59.9 \(\approx{60}\) |
| Phillips | Yes | 13.89 | 5* 13.89= 69.45 \(\approx{69.45}\) |
Success stories and strategies from high-scoring candidates.