Events & Promotions
| Last visit was: 18 Nov 2025, 20:12 |
It is currently 18 Nov 2025, 20:12 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
82% (02:16) correct
18%
(02:19)
wrong
based on 413
sessions
History
| Type | Head shape (button, pan, round) | At factory outlet | Drive type (flat, Phillips) | Price per box of 50 screws ($) |
|---|---|---|---|---|
| E | pan | yes | flat | 10.08 |
| F | round | yes | Phillips | 13.89 |
| G | button | yes | flat | 10.42 |
| H | pan | no | Phillips | 11.98 |
| I | round | yes | Phillips | 16.74 |
| J | pan | no | flat | 18.26 |
| Requires special orders | Does not require special orders | |
| Purchase 50 ACME specialty screws with the button head shape and a flat drive type | ||
| Purchase 50 ACME specialty screws with the pan head shape and the Phillips drive type | ||
| Purchase 250 ACME specialty screws with the Phillips drive type for less than $65 |
| F | round | yes | Phillips | 13.89 |
| H | pan | no | Phillips | 11.98 |
| I | round | yes | Phillips | 16.74 |
| F | round | yes | Phillips | ~ 70 |
| H | pan | no | Phillips | ~60 |
| I | round | yes | Phillips | ~82.5 |
| Drive type | At the factory outlet | Price per box of 50 screws ($) | Price for 5 boxes of 250 screws ($) |
| Phillips | Yes | 16.74 | 5*16.74= 83.7 \(\approx{ 84}\) |
| Phillips | No | 11.98 | 5* 11.98=59.9 \(\approx{60}\) |
| Phillips | Yes | 13.89 | 5* 13.89= 69.45 \(\approx{69.45}\) |
Success stories and strategies from high-scoring candidates.