Events & Promotions
| Last visit was: 26 Apr 2026, 17:08 |
It is currently 26 Apr 2026, 17:08 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-12:00 PM EDT
10:00 AM EDT
-11:00 AM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
77% (02:19) correct
23%
(02:30)
wrong
based on 260
sessions
History
| State | Hire rate, September 2023 | Hire rate, October 2023 | 1-month percentage change | Statistically significant? | Number of hires, October 2023 |
|---|---|---|---|---|---|
| Alabama | 4.3 | 3.6 | -0.7 | Yes | 77000 |
| Alaska | 5.5 | 5.2 | -0.3 | No | 17000 |
| California | 3.1 | 3 | -0.1 | No | 553000 |
| Colorado | 4 | 4.6 | 0.6 | No | 133000 |
| Connecticut | 3.5 | 3.7 | 0.2 | No | 63000 |
| District of Columbia | 3.1 | 2.8 | -0.3 | No | 22000 |
| Florida | 4.4 | 4 | -0.4 | No | 391000 |
| Georgia | 4.3 | 4.7 | 0.4 | No | 230000 |
| Hawaii | 3.3 | 3.3 | 0 | No | 21000 |
| Illinois | 3.2 | 3.7 | 0.5 | No | 225000 |
| Indiana | 3.7 | 4.1 | 0.4 | No | 136000 |
| Iowa | 3.3 | 3.8 | 0.5 | No | 61000 |
| Kansas | 3.4 | 3.4 | 0 | No | 50000 |
| Kentucky | 5.1 | 3.7 | -1.4 | Yes | 76000 |
| Louisiana | 5.5 | 4.2 | -1.3 | Yes | 83000 |
| Maryland | 3.9 | 3.9 | 0 | No | 108000 |
| Massachusetts | 3.3 | 3 | -0.3 | No | 114000 |
| Michigan | 3.2 | 3.3 | 0.1 | No | 148000 |
| Minnesota | 3.7 | 3.9 | 0.2 | No | 118000 |
| Missouri | 3.7 | 3.7 | 0 | No | 112000 |
| Montana | 4.8 | 5.4 | 0.6 | No | 28000 |
| Nebraska | 3.6 | 3.5 | -0.1 | No | 37000 |
| Nevada | 4 | 4.1 | 0.1 | No | 64000 |
| New Jersey | 3.8 | 3.5 | -0.3 | No | 153000 |
| New Mexico | 3.9 | 4 | 0.1 | No | 35000 |
| New York | 2.8 | 2.8 | 0 | No | 276000 |
| North Carolina | 3.9 | 3.3 | -0.6 | No | 165000 |
| North Dakota | 4.1 | 4.1 | 0 | No | 18000 |
| Oregon | 3.8 | 3.9 | 0.1 | No | 79000 |
| Pennsylvania | 3.6 | 3.2 | -0.4 | No | 198000 |
| Rhode Island | 4.2 | 4.2 | 0 | No | 21000 |
| South Carolina | 4.5 | 4.6 | 0.1 | No | 107000 |
| Tennessee | 4.8 | 4.3 | -0.5 | No | 141000 |
| Texas | 3.9 | 4.5 | 0.6 | Yes | 636000 |
| Yes | No | Statements |
| Montana had the highest hire rate in October 2023, while New York and the District of Columbia shared the lowest hire rates. | ||
| In October 2023, only one more state matched the national hiring rate of 3.7 percent than the number of states that did in September 2023. | ||
| Statistically significant over-the-month increase in hire rate happened only in 2 states. |
Success stories and strategies from high-scoring candidates.