Events & Promotions
| Last visit was: 19 Nov 2025, 16:42 |
It is currently 19 Nov 2025, 16:42 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
76% (02:44) correct
24%
(03:01)
wrong
based on 308
sessions
History
| Program | Employees enrolled | Employees who completed | Employees who did not complete | Completion rate (%) |
|---|---|---|---|---|
| Leadership | 1,120 | 520 | 600 | 46.4 |
| Finance | 2,860 | 1,435 | 1,425 | 50.2 |
| Communication | 890 | 500 | 390 | 56.2 |
| Technical | 1,050 | 370 | 680 | 35.2 |
| Health & Safety | 800 | 445 | 355 | 55.6 |
| Project Management | 3,350 | 1,625 | 1,725 | 48.5 |
| Science & Engineering | 940 | 405 | 535 | 43.1 |
| Operations | 2,470 | 1,330 | 1,140 | 53.8 |
| Total | 13,480 | 6,630 | 6,850 | 49.2 |
| True | False | |
| The program with the highest completion rate did not have the largest number of completions. | ||
| Among the programs with at least 1,000 enrolled employees, the lowest completion rate occurred in a program where more employees failed to complete than completed. | ||
| The combined number of completions in all programs with below-average completion rates was greater than the combined number of completions in all programs with above-average completion rates. |
Success stories and strategies from high-scoring candidates.