Events & Promotions
| Last visit was: 21 Apr 2026, 02:20 |
It is currently 21 Apr 2026, 02:20 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM EDT
-11:59 PM EDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
72% (02:53) correct
28%
(02:57)
wrong
based on 1104
sessions
History
| Percent willing to purchase after viewing product safety data presented as: | ||||
| Product | Bar graph | Paragraph | Scatterplot | Table |
|---|---|---|---|---|
| A | 27 | 13 | 10 | 16 |
| B | 34 | 35 | 22 | 10 |
| C | 21 | 9 | 16 | 25 |
| D | 34 | 36 | 10 | 14 |
| E | 8 | 12 | 14 | 18 |
| F | 10 | 8 | 4 | 16 |
| Describes paragraph format | Does not describe paragraph format | |
| Is optimal for the greatest number of products | ||
| Has the greatest range of effectiveness | ||
| Has the lowest median effectiveness |
| Product | Bar graph | Paragraph | Scatterplot | Table |
| A | 27 | 13 | 10 | 16 |
| B | 34 | 35 | 22 | 10 |
| C | 21 | 9 | 16 | 25 |
| D | 34 | 36 | 10 | 14 |
| E | 8 | 12 | 14 | 18 |
| F | 10 | 8 | 4 | 16 |
Success stories and strategies from high-scoring candidates.