Events & Promotions
| Last visit was: 26 Sep 2026, 23:07 |
It is currently 26 Sep 2026, 23:07 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM PDT
-09:00 PM PDT
01:00 PM EDT
-02:00 PM EDT
07:00 AM BST
-08:00 AM GMT
09:00 PM IST
-10:00 PM IST
02:00 PM EDT
-03:00 PM EDT
No. | MiM Program | Average GMAT/GRE | Duration (Months) | Average Age (Years) | Fees (US$) | Average Salary (US$) |
1. | University of St. Gallen | ~635 | 18 | 23 | 12,560 | 139,921 |
2. | HEC Paris | GMAT: 645-655 GRE: 320 | 24 | 23 | 66,150 | 141,611 |
3. | INSEAD | Competitive | 14 | 22 | 66,340 | 127,377 |
4. | Tsinghua University | - | 24-36 | 21-25 | 8,700 | 115,495 |
5. | Nova SBE | Not Mandatory | 18-24 | 22 | 22,350 | 123,485 |
6. | ESSEC Business School | Competitive | 12-36 | 23 | 48,450 | 118,747 |
7. | ESCP Paris | Competitive | 24 | 22 | 57,800 | 113,293 |
8. | Tongji University | - | 24 | 23 | 22,910 | 160,163 |
9. | London Business School | Competitive | 12-16 | 23 | 60,700 | 122,909 |
10. | ESADE Business School | ~615-625 | 12-24 | 23 | 40,120 | 117,095 |
Success stories and strategies from high-scoring candidates.