Events & Promotions
| Last visit was: 18 Nov 2025, 16:52 |
It is currently 18 Nov 2025, 16:52 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
11:00 AM PST
-12:00 PM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Top 100 H1B Employers in 2020 | ||||||
#![]() | Company | Total Applications | Approved | Denied | Denial Rate | Industry |
| 1 | COGNIZANT TECH SOLUTIONS | 3152 | 1647 | 1505 | 47% | Outsourcing/Consulting |
| 2 | TATA CONSULTANCY SVCS | 1692 | 1438 | 254 | 15% | Outsourcing/Consulting |
| 3 | INFOSYS LIMITED | 3372 | 1428 | 1944 | 58% | Outsourcing/Consulting |
| 4 | AMAZON COM SERVICES | 1326 | 1248 | 78 | 6% | Tech |
| 5 | MICROSOFT CORPORATION | 1254 | 1218 | 36 | 3% | Tech |
| 6 | GOOGLE LLC | 1205 | 1187 | 18 | 1% | Tech |
| 7 | IBM CORPORATION | 949 | 839 | 110 | 12% | Consulting/Tech/Outsourcing |
| 8 | CAPGEMINI AMERICA INC | 1180 | 826 | 354 | 30% | Outsourcing/Consulting |
| 9 | HCL AMERICA INC | 1152 | 759 | 393 | 34% | Outsourcing/Consulting |
| 10 | ACCENTURE LLP | 964 | 693 | 271 | 28% | Outsourcing/Consulting |
| 11 | FACEBOOK INC | 690 | 684 | 6 | 1% | Tech |
| 12 | WIPRO LIMITED | 948 | 599 | 349 | 37% | Outsourcing/Consulting |
| 13 | TECH MAHINDRA AMERICAS | 579 | 406 | 173 | 30% | Outsourcing/Consulting |
| 14 | DELOITTE CONSULTING LLP | 387 | 358 | 29 | 7% | Consulting |
| 15 | LARSEN & TOUBRO INFOTECH | 513 | 354 | 159 | 31% | Outsourcing/Consulting |
| 16 | INTEL CORPORATION | 333 | 317 | 16 | 5% | Tech |
| 17 | WAL MART ASSOCIATES INC | 282 | 270 | 12 | 4% | Retail |
| 18 | ORACLE AMERICA INC | 260 | 247 | 13 | 5% | Tech |
| 19 | QUALCOMM TECHNOLOGIES | 238 | 236 | 2 | 1% | Tech |
| 20 | CISCO SYSTEMS INC | 258 | 232 | 26 | 10% | Tech |
| 21 | MPHASIS CORPORATION | 259 | 227 | 32 | 12% | Outsourcing/Consulting |
| 22 | DELOITTE CONSULTING LLP | 383 | 206 | 177 | 46% | Consulting |
| 23 | ERNST & YOUNG US LLP | 228 | 195 | 33 | 14% | Consulting |
| 24 | PRICEWATERHOUSECOOPERS | 207 | 180 | 27 | 13% | Consulting |
| 25 | SYNTEL INC | 415 | 253 | 162 | 39% | Outsourcing/Consulting |
| 26 | APPLE INC | 156 | 149 | 7 | 4% | Tech |
| 27 | JPMORGAN CHASE CO | 148 | 145 | 3 | 2% | Financial |
| 28 | THE LELAND STANFORD JR Univ | 138 | 138 | 0 | 0 | Edu |
| 29 | L&T TECHNOLOGY SERVICES | 149 | 134 | 15 | 10% | Outsourcing/Consulting |
| 30 | UNIVERSITY OF MICHIGAN | 122 | 122 | 0 | 0 | Edu |
| 31 | PRICEWATERHOUSECOOPERS | 150 | 121 | 29 | 19% | Consulting |
| 32 | TESLA INC | 122 | 120 | 2 | 2% | Tech/Automotive |
| 33 | UBER TECHNOLOGIES INC | 134 | 119 | 15 | 11% | Tech |
| 34 | KFORCE INC | 142 | 116 | 26 | 18% | HR/Recruiting |
| 35 | SALESFORCE COM INC | 116 | 116 | 0 | 0 | Tech |
| 36 | MAYO CLINIC | 117 | 114 | 3 | 3% | Healthcare |
| 37 | AMAZON WEB SERVICES INC | 235 | 201 | 34 | 14% | Tech |
| 38 | Yahoo/OATH HOLDINGS INC | 111 | 110 | 1 | 1% | Tech |
| 39 | HEXAWARE TECHNOLOGIES | 134 | 106 | 28 | 21% | Outsourcing/Consulting |
| 40 | UNIV OF CALIFORNIA SAN FRAN | 105 | 105 | 0 | 0 | Edu |
| 41 | NATIONAL INSTITUTES OF HEALTH | 104 | 104 | 0 | 0 | Healthcare |
| 42 | SYNOPSYS INC | 104 | 102 | 2 | 2% | Tech |
| 43 | DELOITTE & TOUCHE LLP | 103 | 102 | 1 | 1% | Consulting |
| 44 | PROKARMA INC | 107 | 101 | 6 | 6% | Outsourcing/Consulting |
| 45 | JOHNS HOPKINS UNIVERSITY | 100 | 100 | 0 | 0 | Edu |
| 46 | QUEST GLOBAL SERVICES-NA | 110 | 96 | 14 | 13% | Engineering |
| 47 | UNIVERSITY OF PENNSYLVANIA | 98 | 96 | 2 | 2% | Edu |
| 48 | HARVARD UNIVERSITY | 94 | 94 | 0 | 0 | Edu |
| 49 | POPULUS GROUP LLC | 170 | 93 | 77 | 45% | HR/Recruiting |
| 50 | MICRON TECHNOLOGY INC | 95 | 92 | 3 | 3% | Tech |
| 51 | PRINCETON UNIV | 92 | 92 | 0 | 0 | Edu |
| 52 | THE BOSTON CONSULTING | 110 | 92 | 18 | 16% | Consulting |
| 53 | MINDTREE LIMITED | 89 | 86 | 3 | 3% | Outsourcing/Consulting |
| 54 | PAYPAL INC | 87 | 85 | 2 | 2% | Tech/Finance |
| 55 | UT SOUTHWESTERN MEDICAL | 85 | 85 | 0 | 0 | Healthcare |
| 56 | KPMG LLP | 85 | 82 | 3 | 4% | Consulting |
| 57 | SYNECHRON INC | 85 | 82 | 3 | 4% | Outsourcing/Consulting |
| 58 | GENERAL MOTORS COMPANY | 79 | 79 | 0 | 0 | Automotive |
| 59 | ICAHN SCHOOL OF MEDICINE | 81 | 79 | 2 | 2% | Edu/Healthcare |
| 60 | YALE UNIVERSITY | 76 | 76 | 0 | 0 | Edu |
| 61 | LINKEDIN CORPORATION | 78 | 76 | 2 | 3% | Tech |
| 62 | ST JUDE CHILDREN S RESEARCH | 75 | 75 | 0 | 0 | Healthcare |
| 63 | UNIVERSITY OF PITTSBURGH | 74 | 74 | 0 | 0 | Edu |
| 64 | NVIDIA CORPORATION | 76 | 72 | 4 | 5% | Tech |
| 65 | BLACKROCK FINANCIAL | 72 | 72 | 0 | 0 | Financial |
| 66 | GEN HOSP CORP D/B/A MASS | 71 | 71 | 0 | 0 | Healthcare |
| 67 | ADOBE INC | 73 | 71 | 2 | 3% | Tech |
| 68 | IBM INDIA PRIVATE LIMITED | 84 | 71 | 13 | 15% | Consulting/Outsourcing |
| 69 | UNIVERSITY OF FLORIDA | 71 | 70 | 1 | 1% | Edu |
| 70 | UNIV OF WI SYSTEM/MADISON | 70 | 70 | 0 | 0 | Edu |
| 71 | MEMORIAL SLOAN KETTERING | 69 | 69 | 0 | 0 | Healthcare |
| 72 | NTT DATA INC | 76 | 67 | 9 | 12% | Consulting/Outsourcing |
| 73 | EBAY INC | 68 | 67 | 1 | 1% | Tech |
| 74 | CAPITAL ONE SERVICES LLC | 66 | 66 | 0 | 0 | Financial |
| 75 | THE UNIVERSITY OF CHICAGO | 66 | 66 | 0 | 0 | Edu |
| 76 | THE MATHWORKS INC | 66 | 66 | 0 | 0 | Tech |
| 77 | THE UNIVERSITY OF IOWA | 65 | 65 | 0 | 0 | Edu |
| 78 | WASHINGTON UNIV IN ST LOUIS | 65 | 65 | 0 | 0 | Edu |
| 79 | ZS ASSOCIATES INC | 142 | 65 | 77 | 54% | Outsourcing/Consulting |
| 80 | UNIVERSITY OF MINNESOTA | 65 | 64 | 1 | 2% | Edu |
| 81 | APPLIED MATERIALS INC | 71 | 64 | 7 | 10% | Engineering |
| 82 | MCKINSEY COMPANY | 76 | 63 | 13 | 17% | Consulting |
| 83 | UNIV OF IL AT URBANA CHAMPAIGN | 63 | 62 | 1 | 2% | Edu |
| 84 | CITIUSTECH INC | 69 | 62 | 7 | 9% | Tech/Finance |
| 85 | KLA TENCOR CORPORATION | 64 | 62 | 2 | 3% | Tech |
| 86 | BATTELLE | 140 | 139 | 1 | 1% | R&D |
| 87 | BANK OF AMERICA NA | 61 | 61 | 0 | 0 | Financial |
| 88 | UNIV OF CALIFORNIA LOS ANGELES | 62 | 60 | 2 | 3% | Edu |
| 89 | INTUIT INC | 60 | 60 | 0 | 0 | Tech/Finance |
| 90 | EXPEDIA INC | 60 | 60 | 0 | 0 | Hospitality |
| 91 | UNIVERSITY OF UTAH | 58 | 58 | 0 | 0 | Edu |
| 92 | THE ALLIANCE FOR SUSTAINABLE | 58 | 58 | 0 | 0 | Engineering |
| 93 | COLUMBIA UNIVERSITY | 57 | 57 | 0 | 0 | Edu |
| 94 | THE UNIV OF ALABAMA | 58 | 57 | 1 | 2% | Edu |
| 95 | ZENSAR TECHNOLOGIES | 90 | 57 | 33 | 36% | Outsourcing/Consulting |
| 96 | AMGEN INCORPORATED | 57 | 57 | 0 | 0 | Biotech |
| 97 | SERVICENOW INC | 57 | 57 | 0 | 0 | Tech |
| 98 | ZENSAR TECHNOLOGIES INC | 90 | 57 | 33 | 36% | Outsourcing/Consulting |
| 99 | DELOITTE TAX LLP | 56 | 56 | 0 | 0 | Consulting |
| 100 | NEW YORK UNIV SCHOOL OF Med | 56 | 56 | 0 | 0 | Edu |
Success stories and strategies from high-scoring candidates.