Events & Promotions
| Last visit was: 18 Nov 2025, 20:11 |
It is currently 18 Nov 2025, 20:11 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
84% (01:49) correct
16%
(02:02)
wrong
based on 429
sessions
History
| Roller Coaster Name | Year Built | Length (feet) | Height (feet) | Maximum Vertical Angle (degrees) | Top Speed (miles per hour) | Type | Capacity (riders per hour) |
|---|---|---|---|---|---|---|---|
| Cyclone | 1927 | 2640 | 85 | 59 | 60 | Wooden | 1440 |
| Ghost Rider | 1998 | 4533 | 118 | 51 | 56 | Wooden | 1600 |
| Loch Ness Monster | 1978 | 3240 | 130 | 55 | 60 | Metal | 800 |
| Goliath | 2000 | 4573 | 235 | 61 | 85 | Metal | 1600 |
| Boulder Dash | 2000 | 4725 | 110 | 59 | 60 | Wooden | 1800 |
| El Toro | 2006 | 4400 | 181 | 76 | 70 | Wooden | 1500 |
| Millennium Force | 2000 | 6595 | 310 | 80 | 93 | Metal | 1300 |
| Fury 325 | 2015 | 6602 | 325 | 81 | 95 | Metal | 1470 |
| Revolution | 1976 | 3457 | 113 | 45 | 55 | Metal | 1400 |
| Yes | No | |
| Both the roller coaster with the lowest capacity and the roller coaster with the highest capacity are metal roller coasters. | ||
| The range in top speed (in miles per hour) is greater than the range in maximum vertical angle (in degrees). | ||
| No wooden roller coaster has a height greater than the median of all of the roller coasters. |
Success stories and strategies from high-scoring candidates.