Events & Promotions
| Last visit was: 02 Sep 2026, 21:05 |
It is currently 02 Sep 2026, 21:05 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
01:00 PM EDT
-11:59 PM EDT
08:00 PM PDT
-09:00 PM PDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
50% (03:56) correct
50%
(03:51)
wrong
based on 240
sessions
History
Drove alone | Carpooled | Public transportation | Walked | All other means | |||||||||
| Industry | Total commuters (in thousands) | % | Margin of error (+/-) | % | Margin of error (+/-) | % | Margin of error (+/-) | % | Margin of error (+/-) | % | Margin of error (+/-) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Education and health care | 29,921 | 80.9 | 0.1 | 9.4 | 0.1 | 4.8 | 0.1 | 3.5 | 0.1 | 1.4 | 0.1 | ||
| Finance and insurance | 8,933 | 80.9 | 0.2 | 7.2 | 0.1 | 8.2 | 0.2 | 2.7 | 0.1 | 1.0 | 0.1 | ||
| Manufacturing | 14,086 | 83.3 | 0.2 | 11.3 | 0.2 | 2.5 | 0.1 | 1.4 | 0.1 | 1.5 | 0.1 | ||
| Public administration | 6,589 | 82.1 | 0.2 | 8.9 | 0.2 | 6.4 | 0.2 | 1.4 | 0.1 | 1.3 | 0.1 | ||
| Retail trade | 15,493 | 81.5 | 0.2 | 9.1 | 0.1 | 4.4 | 0.1 | 3.3 | 0.1 | 1.7 | 0.1 | ||
| Scientific and management | 13,301 | 76.6 | 0.2 | 10.9 | 0.2 | 8.0 | 0.1 | 2.5 | 0.1 | 2.1 | 0.1 | ||
| Transportation and warehousing | 6,683 | 83.7 | 0.2 | 8.3 | 0.2 | 3.8 | 0.1 | 1.3 | 0.1 | 3.0 | 0.1 | ||
| Construction | 8,841 | 75.1 | 0.3 | 18.5 | 0.3 | 2.9 | 0.1 | 1.4 | 0.1 | 2.1 | 0.1 | ||
| Entertainment and recreation | 12,281 | 72.3 | 0.3 | 12.0 | 0.2 | 7.4 | 0.2 | 5.6 | 0.1 | 2.7 | 0.1 | ||
| Other services | 6,449 | 77.6 | 0.3 | 10.4 | 0.2 | 5.9 | 0.2 | 4.3 | 0.1 | 1.8 | 0.1 | ||
| Wholesale trade | 3,802 | 84.4 | 0.3 | 9.4 | 0.3 | 3.2 | 0.2 | 1.6 | 0.1 | 1.4 | 0.1 | ||
| Information | 2,952 | 79.1 | 0.4 | 8.1 | 0.3 | 8.2 | 0.3 | 2.7 | 0.2 | 1.9 | 0.1 | ||
| Agriculture, forestry, and mining | 2,168 | 72.4 | 0.7 | 17.0 | 0.5 | 1.9 | 0.2 | 5.3 | 0.2 | 3.4 | 0.3 | ||
| Armed forces | 1,174 | 74.4 | 0.9 | 10.9 | 0.6 | 1.5 | 0.2 | 10.1 | 0.7 | 3.1 | 0.3 | ||
| True | False | |
| The median margin of error for walking is larger than the mode margin of error for walking. | ||
| Assuming actual values are within the margin of error, it is possible that a larger proportion of people drove alone to work in the armed forces than drove alone to work in construction. | ||
| The listed industry with the largest overall margin of error relative to its own total commuters is agriculture, forestry, and mining. |

Success stories and strategies from high-scoring candidates.