Events & Promotions
| Last visit was: 30 Apr 2026, 22:59 |
It is currently 30 Apr 2026, 22:59 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PDT
-12:00 PM PDT
01:30 AM EDT
-02:30 AM EDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
32% (02:05) correct
68%
(02:09)
wrong
based on 251
sessions
History
| City | President | US Congress | Governor | Mayor |
|---|---|---|---|---|
| Springfield | 61% | 62% | 47% | 80% |
| Newton | 44% | 45% | 29% | 50% |
| Greenville | 63% | 59% | 39% | 66% |
| Fairview | 51% | 52% | 37% | 44% |
| Washington | 62% | 58% | 52% | 50% |
| Burlington | 55% | 54% | 44% | 46% |
| Would Explain | Would not Explain | |
| There were 3 major candidates running in the Governor’s race, but other races featured only Democratic and Republican candidates. | ||
| The Democratic candidate for President was a business executive. | ||
| There was no significant competition for the democratic mayoral candidate in Washington. |
Success stories and strategies from high-scoring candidates.