Events & Promotions
| Last visit was: 12 May 2026, 20:44 |
It is currently 12 May 2026, 20:44 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM EDT
-09:00 AM EDT
10:00 AM EDT
-11:00 AM EDT
09:00 AM PDT
-10:00 AM PDT
12:00 PM EDT
-12:30 PM EDT
10:00 AM PDT
-11:00 AM PDT
10:00 AM EDT
-10:30 AM EDT
05:00 PM PDT
-06:00 PM PDT
06:00 AM PDT
-06:15 PM PDT
| % of International students | |||
| School | Class of 2021(2019 intake) | Class of 2022(2020 intake) | Difference |
|---|---|---|---|
| Stanford GSB | 43% | 35% | -8 |
| Pennsylvania (Wharton) | 31% | 19% | -12 |
| Northwestern (Kellogg) | 32% | NA | |
| Chicago (Booth) | 30% | 30% | 0 |
| MIT (Sloan) | 40% | 33% | -7 |
| Harvard | 37% | 33% | -4 |
| Berkeley (Haas) | 33% | 30% | -3 |
| Columbia GSB | 47% | 44% | -3 |
| Yale SOM | 33% | 29% | -4 |
| NYU (Stern) | 27% | 23% | -4 |
| Virginia (Darden) | 33% | NA | |
| Dartmouth (Tuck) | 29% | 25% | -4 |
| Duke (Fuqua) | 29% | 27% | -2 |
| Michigan (Ross) | 28% | 23% | -5 |
| Cornell (Johnson) | 29% | 33% | 4 |
| UCLA (Anderson) | 28% | 26% | -2 |
| USC (Marshall) | 31% | 22% | -9 |
| Texas-Austin (McCombs) | 23% | 15% | -8 |
| Carnegie Mellon (Tepper) | 34% | 32% | -2 |
| UNC (Kenan-Flagler) | 20% | 11% | -9 |
| Washington (Foster) | 27% | 25% | -2 |
| Emory (Goizueta) | 31% | 28% | -3 |
| Indiana (Kelley) | 36% | 31% | -5 |
| Vanderbilt (Owen) | 13% | 10% | -3 |
| Georgetown (McDonough) | 32% | 27% | -5 |
| Rice (Jones) | 26% | 20% | -6 |
| Georgia Tech (Scheller) | 21% | 19% | -2 |
| Minnesota (Carlson) | 19% | 14% | -5 |
| BYU (Marriott) | 15% | 9% | -6 |
| Notre Dame (Mendoza) | 34% | 20% | -14 |
| Washinton Univ - St. Louis (Olin) | 36% | 38% | 2 |
| Arizona State (Carey) | 35% | 34% | -1 |
| Rochester (Simon) | 41% | 39% | -2 |
| Ohio State (Fisher) | 27% | 16% | -11 |
| Wisconsin | 28% | 24% | -4 |
| Michigan State (Broad) | 30% | 27% | -3 |
| Penn State (Smeal) | 33% | 26% | -7 |
| SMU (Cox) | 20% | 3% | -17 |
| Maryland (Smith) | 32% | 29% | -3 |
| UC-Irvine (Merage) | 38% | 24% | -14 |
Success stories and strategies from high-scoring candidates.