Events & Promotions
| Last visit was: 02 Sep 2026, 17:52 |
It is currently 02 Sep 2026, 17:52 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM PDT
-09:00 PM PDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
12:30 AM EDT
-01:30 AM EDT
01:00 PM EDT
-11:59 PM EDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
27% (03:17) correct
73%
(03:38)
wrong
based on 373
sessions
History
| European Union Member State | CO2 2004 | CO2 2005 | CO2 2006 | CO2 2007 | CO2 2008 | 2008 emissions relative to Kyoto Protocol 2012 target |
|---|---|---|---|---|---|---|
| Austria | 91.2 | 93.3 | 91.6 | 88 | 86.6 | 0.2606 |
| Belgium | 147.6 | 143.8 | 136.6 | 131.3 | 133.3 | -0.0191 |
| Bulgaria | 68.9 | 69.8 | 71.5 | 75.7 | 73.5 | -0.4226 |
| Czech Republic | 147.1 | 145.6 | 149.1 | 150.8 | 141.4 | -0.2171 |
| Denmark | 68.2 | 63.9 | 71 | 66.6 | 63.8 | 0.1642 |
| Estonia | 21.2 | 20.7 | 19.2 | 22 | 20.3 | -0.4925 |
| Finland | 81.2 | 69.3 | 79.9 | 78.3 | 70.1 | -0.0141 |
| France | 556.1 | 553.4 | 541.7 | 531.1 | 527 | -0.0656 |
| Germany | 1025 | 1001.5 | 980 | 956.1 | 958.1 | -0.0152 |
| Greece | 137.6 | 139.2 | 128.1 | 131.9 | 126.9 | -0.091 |
| Hungary | 79.5 | 80.5 | 78.8 | 75.9 | 73.1 | -0.3638 |
| Ireland | 68.6 | 69.9 | 69.7 | 69.2 | 67.4 | 0.0698 |
| Italy | 580.5 | 582.2 | 563 | 552.8 | 541.5 | 0.1149 |
| Latvia | 10.7 | 10.9 | 11.7 | 12.1 | 11.9 | -0.4893 |
| Lithuania | 21.1 | 22.6 | 22.8 | 24.7 | 24.3 | -0.449 |
| Luxembourg | 12.8 | 12.7 | 13.3 | 12.9 | 12.5 | 0.3736 |
| Netherlands | 218.4 | 212.1 | 208.5 | 207.5 | 206.9 | 0.0324 |
| Poland | 396.7 | 399 | 399.3 | 398.9 | 395.6 | -0.2829 |
| Portugal | 84.6 | 85.5 | 84.7 | 81.8 | 78.4 | 0.0129 |
| Romania | 160.1 | 153.7 | 153.9 | 152.3 | 145.9 | -0.4386 |
| Slovakia | 49.5 | 48.7 | 49 | 47 | 48.8 | -0.2738 |
| Slovenia | 19.9 | 20.3 | 20.5 | 20.7 | 21.3 | 0.1452 |
| Spain | 425.2 | 440.6 | 433 | 442.3 | 405.7 | 0.2235 |
| Sweden | 69.7 | 67 | 66.9 | 65.4 | 64 | -0.1489 |
| United Kingdom | 660.4 | 657.4 | 647.9 | 636.7 | 628.2 | -0.0739 |
| Yes | No | |
| No country's emissions were 50 percent or more below that country's 2012 target during any year measured. | ||
| The same country had the median carbon dioxide emissions in all 5 years measured. | ||
| The country with the median percentage of carbon dioxide emissions in 2008 relative to its 2012 Kyoto target was below its target in all 5 years measured. |

Success stories and strategies from high-scoring candidates.