Events & Promotions
| Last visit was: 01 Sep 2026, 15:58 |
It is currently 01 Sep 2026, 15:58 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
08:00 PM PDT
-09:00 PM PDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
78% (03:22) correct
22%
(03:29)
wrong
based on 2104
sessions
History
| Scool system | Location(country) | Number of teachers | Average days absent | Percent chronically absent |
|---|---|---|---|---|
| 1 | A | 5,636 | 10.19 | 11.12 |
| 2 | B | 2,382 | 13.87 | 36.82 |
| 3 | C | 1,778 | 11.77 | 14.12 |
| 4 | C | 2,896 | 15.6 | 33.81 |
| 5 | C | 2,151 | 14.82 | 32.03 |
| 6 | A | 9,395 | 11.93 | 15.22 |
| 7 | A | 8,266 | 9.68 | 13.65 |
| 8 | D | 6,642 | 13.91 | 27.12 |
| 9 | E | 974 | 9.56 | 12.22 |
| 10 | F | 21,867 | 9.2 | 10.61 |
| 11 | B | 59,750 | 8.8 | 7.43 |
| 12 | B | 10,108 | 12.52 | 12.44 |
| 13 | G | 9,114 | 8.8 | 8.98 |
| 14 | G | 1,608 | 11.56 | 17.29 |
| 15 | F | 2,035 | 12.05 | 19.46 |
| 16 | A | 5,977 | 13.37 | 21.69 |
| 17 | F | 4,991 | 11.78 | 18.01 |
| 18 | F | 3,286 | 9.87 | 12.63 |
| 19 | F | 1,290 | 11 | 15.04 |
| 20 | E | 1,710 | 9.77 | 10.94 |
| 21 | D | 11,362 | 8.63 | 6.07 |
| Yes | No | |
| For the 21 school systems in the table, the number of chronically absent teachers in the school systems in Country D is greater than the number of chronically absent teachers in the school systems in Country G. | ||
| For the 21 school systems in the table, there is a positive correlation between the number of teachers and the average number of days the teachers were absent. | ||
| The school system in the table with the median number of teachers is in the same country as the school system in the table with the median percent of chronically absent teachers. |
1000060737.jpg [ 95.88 KiB | Viewed 12668 times ]


Success stories and strategies from high-scoring candidates.