Events & Promotions
| Last visit was: 24 May 2026, 13:02 |
It is currently 24 May 2026, 13:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:01 AM PDT
-11:59 PM PDT
10:00 AM EDT
-11:59 PM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM EDT
-11:59 PM EDT
12:30 AM EDT
-01:30 AM EDT
02:00 PM PDT
-03:00 PM PDT
06:00 AM PDT
-06:15 PM PDT
Difficulty:
Question Stats:
74% (01:27) correct
26%
(01:32)
wrong
based on 357
sessions
History
|
GMAT Club's Official Explanation:
| R | NR | T | |
| E | ? | ||
| NE | 1/3 | ||
| T | 1 |
| R | NR | T | |
| E | ? | ||
| NE | 2/15 | ||
| T | 1 |
| R | NR | T | |
| E | 8/15 | ||
| NE | 2/15 | 1/3 | 7/15 |
| T | 1 |
| Red | Not Red | Total | |
| Electric | x=? | ||
| Not Electric | 1/3 | 1-x | |
| Total | 1 |
| Red | Not Red | Total | |
| Electric | x=? | ||
| Not Electric | 2/15 | 1-x | |
| Total | 1 |
| Red | Not Red | Total | |
| Electric | x=1 - 7/15 = 8/15 | ||
| Not Electric | 2/15 | 1/3 | 1-x = 2/15+1/3 = 7/15 |
| Total | 1 |
| Red | Not red | ||
| Electric | |||
| not electric | |||
| Total |
| Red | Not red | ||
| Electric | |||
| not electric | y | ||
| 3y |
| Red | Not red | ||
| Electric | |||
| not electric | 2x | ||
| 15x |
| Red | Not red | ||
| Electric | |||
| not electric | 2x | y | 2x+y=7x |
| 15x=3y |
| Red | Not Red | ||
|---|---|---|---|
| Electric | We need to find this | ||
| Non Electric | |||
| Total | 1 |
| Red | Not Red | ||
|---|---|---|---|
| Electric | We need to find this | ||
| Non Electric | 1/3 | ||
| Total | 1 |
| Red | Not Red | ||
|---|---|---|---|
| Electric | We need to find this | ||
| Non Electric | 2/15 | ||
| Total | 1 |
| Red | Not Red | ||
|---|---|---|---|
| Electric | We need to find this | ||
| Non Electric | 2/15 | 1/3 | |
| Total | 1 |
| RED | NOT RED | TOTAL | |
| ELECTRIC | E | ||
| NOT ELECTRIC | |||
| TOTAL | T |
| RED | NOT RED | TOTAL | |
| ELECTRIC | |||
| NOT ELECTRIC | x | ||
| TOTAL | 3x |
| RED | NOT RED | TOTAL | |
| ELECTRIC | |||
| NOT ELECTRIC | 2y | ||
| TOTAL | 15y |
| RED | NOT RED | TOTAL | |
| ELECTRIC | E=8y | ||
| NOT ELECTRIC | 2y | x=5y | 7y |
| TOTAL | 3x=15y |
File comment: Diagram
photo_2024-12-18_07-38-09.jpg [ 69.23 KiB | Viewed 1902 times ]
| Electric | No Electric | Total | |
| Red | |||
| No Red | |||
| Total | Our Answer | 100% |
| Electric | No Electric | Total | |
| Red | any values equal or less then 2/3 | ||
| No Red | [1][/3] | ||
| Total | Our Answer | 100% |
| Electric | No Electric | Total | |
| Red | [2][/15] | ||
| No Red | any values equal or less then 2/15 | ||
| Total | Our Answer | 100% |
| Electric | No Electric | Total | |
| Red | [2][/15] | ||
| No Red | [5][/15] | ||
| Total | [8][/15] | [7][/15] | 100% |
Success stories and strategies from high-scoring candidates.