Events & Promotions
| Last visit was: 23 Apr 2026, 03:24 |
It is currently 23 Apr 2026, 03:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM PDT
-09:00 PM PDT
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
97% (01:20) correct
3%
(01:52)
wrong
based on 234
sessions
History
| Company | Share price (US$) | Shares outstanding (millions) | Earning per share (US$) | Inside ownership (%) |
|---|---|---|---|---|
| A | $125 | 600 | $19 | 0.0% |
| B | $255 | 300 | $30 | 1.0% |
| C | $50 | 1,100 | $4 | 1.5% |
| D | $118 | 500 | $18 | 1.0% |
| E | $90 | 900 | $9 | 2.0% |
| F | $35 | 1,200 | $2 | 3.0% |
| G | $105 | 700 | $10 | 1.0% |
| Yes | No | |
| The company with the median share price also has the median number of shares outstanding. | ||
| The company with the greatest earnings per share has the least percentage of inside ownership. | ||
| The company with the lowest share price has the greatest number of shares outstanding. |
Success stories and strategies from high-scoring candidates.