Events & Promotions
| Last visit was: 03 Jun 2026, 21:03 |
It is currently 03 Jun 2026, 21:03 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:30 AM PDT
-09:30 AM PDT
10:00 AM IST
-11:00 PM IST
08:30 AM PDT
-09:30 AM PDT
06:00 AM PDT
-06:15 PM PDT
| Date | Quant | Verbal | DI | Total | |
| Official Practice Exam 1 (cold mock) | 12/02 | 85 | 60 | 72 | 455 |
| Official Practice Exam 2 | 12/18 | 85 | 78 | 72 | 575 |
| Official Practice Exam 1 (retake) | 04/13 | 88 | 83 | 76 | 655 |
| Official Practice Exam 3 | 04/14 | 86 | 83 | 77 | 645 |
| Official Practice Exam 4 | 04/16 | 88 | 82 | 79 | 665 |
Success stories and strategies from high-scoring candidates.