Events & Promotions
| Last visit was: 21 Apr 2026, 19:59 |
It is currently 21 Apr 2026, 19:59 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-10:30 AM EDT
12:00 PM PDT
-01:00 PM PDT
08:30 PM IST
-09:30 PM IST
| Category | Kellogg | Booth | Winner | Comparison |
|---|---|---|---|---|
| Price | $157,922 | $157,955.00 | Booth | |
| Study Abroad | Edinburgh, China? | London, Stockholm, China? | Tossup | Definitely want to study abroad, Scotland, England, Sweden all sound great, but I should consider Asia as well to get out of the Western world for a change. |
| Google People | More | Fewer | Kellogg | If there's one company I want to work for its Google, and consistently over the past five years, Google has hired more from Kellogg than Booth, often 2x as many |
| Tech Companies | More | Fewer | Kellogg | Just in general more tech companies hire from Kellogg than Booth, last year it was 30% vs 14%. Not like you can't get a job at Google or some other tech company from Booth though |
| Focus | Marketing | Finance | Tossup | Marketing is something I know a bit about, nothing deep and it would help to learn more. If I want to go into a TPM or general management role. Buttt it's not like Finance is not useful at all, and something I need to learn more about. Both will teach both of course, just with somewhat different emphasis. Not sure which would be more generally useful |
| Overall | Broaden T | Deepen T | Tossup | Again, toss up as to which is better and not like Booth won't also broaden my T and Kellogg deepen it, but emphasized differently |
| Ranking | #3 | #1 | Booth | Booth is consistently ranked slightly higher, which I admit I care a bit about even if rationally I recognize they're so close as to be nearly identical. This does fit with my overall sense of Booth's prestige that it's a bit higher, probably due to all the Nobel laureates |
| Culture | More networking/open | More rigorous academics | Tossup | I really like rigorous coursework, I highly value academia. It just appeals to me, but being forced to learn more teamwork, working in groups I could see as more useful. I know how to do self guided coursework, I can make myself study if need be I can't just do practice group work as easily and real world work is heavily team based. |
| Data | More data focused | Booth | I am a data guy, and not that Kellogg doesn't care about data, but the impression I get from Booth is that they are 100% data first | |
| Project Management | Places more heavily | More specific coursework | Tossup | From the look at coursework and clubs, it seems that Booth has a bit more known for TPM, however Kellogg actually places more into TPM roles, so perhaps it's really equal? |
| Clubs | """AI Club/Tech Club - Given my CS/ML background makes sense Global Business Club - Given my desire for GIM/study abroad, wanting to work with different cultures, breaking out of my comfort zone Net Impact - Related to my non-profit work, I want to give back, helping others, leverage resources at work KLJ - Self-reflection on self as a leader, finding my weak points, strengths and improving my leadership skills"" " | Analytics Club, Project Management Club, Fintech Club, Social Impact, Study Abroad (London Business School, Stockholm School of Economics, China Europe International Business School), Partners Club for SO | Booth | The Clubs at Booth do seem to interest me some more, PM/Fintech/Analytics come off a bit more interesting than Global Business/Business Strategy/AI/Tech, though the AI one at Kellogg hasn't had a meeting since Jan 2021 so it might be defunct |
| Leadership | More Focus - KLJ | Kellogg | I do very much get the impression that Kellogg focuses more on leadership/management than Booth. The KLJ seems like a fantastic opportunity and would be a major benefit of Kellogg to me | |
| Courses | "FinTech Strategy - Understanding my own industry better Customer Analytics and AI - Take my knowledge of AI and analyzing customer behavior, my employer does some customer analytics and woud like to invest deeper, further Professor Zettelmeyer's background looks fascinating and I would love to learn more from him, his research at Amazon for Advertising and Data Science seem quite fascinating Birju Shah - Product Management for Technology Companies - worked at Uber, used AI and CV - end to end analysis of product management" | Managerial Decision Modeling, Data Science for. Marketing Decision Making, The Fintech Revolution, Business Analytics to apply my Machine Learning background to business (e.g. Managerial Decision Making with Varun Gupta, Financial Econometrics) and Marketing Management (Data-Driven Marketing, Digital and Algorithmic Marketing, Marketing Strategy), Social Impact Lab with Christina Hachikian to improve my own social work, Raghuram G. Rajan - Chief Economist and Director of Research at the International Monetary Fund, Governer of the Reserve Bank of India | Tossup | There's more courses at Booth that immediately interest me, but I'm also certain that the overall caliber of both are equal and I would run of time to take courses before I ran out of courses to take |
| Curriculum | More Rigid, of the 20.5 credits required to graduate, nine are specified. | More flexible, only three areas you need to take one of several courses in. Beyond that can really take whatever I want. | Booth | "Kellogg: This really limits the ability to make the degree what I want it to be and take the courses I'm most interested in. However, it will force me to take some courses I likely would not have which could be to my benefit Booth: I would really be able to make the degree whatever I wanted, which has great appeal. But I recognize I might end up focusing in areas to the detriment of others. Still, I think the flexibility is a win" |
| Lecture Style | Mix of Case/Lecture, heavily team focused | Mix of Case/Lecture | Tossup? | It seems like both do a mix of lecture style, not really sure one is better. Booth does seem more experimental overall which I think has appeal, but not a major issue |
| Nonprofit | Nonprofit/Social Impact coursework + Social Impact Club | Social Impact Club/Coursework | Kellogg | Both schools have social impact clubs and coursework, though Kellogg has some on governing a nonprofit which is useful to me being on a board of a couple |
| Public Policy | There is a public policy club | Obama Scholars | Kellogg? | Kellogg has a public policy Club which looks quite interesting, while Booth doesn't have one, there are the Obama Scholars which I'd love to join, but if I'm being realistic unlikely to get into |
| Notable Faculty | None come to mind | So many Nobels and famous figures | Booth | Overall it seems that Booth has more famous faculty, obviously all the Nobels, people like Raghuram Rajan, and then associated with UChicago like David Axelrod. I am confident there are notable Kellogg faculty that I just don't know |
| Personal network | Booth? | Overall it feels like more of my personal network has Booth alumni in it, which could mean that I should lean towards Booth, or that I know Boothies so maybe I should get to know more Kellogg students | ||
| Why (At least what I said in the interviews/essays) | GIM & KLJ, team-based learning, many team projects. Talking to some alum who said they have a team in every class. Co-Presidents of clubs, etc... Marketing emphasis, split of lecture and case, student initiative is prized and encouraged | Booth's in-depth Product Management training, AI expertise (Center for Applied Artificial Intelligence - Algorithmic Bias Playbook), Rustandy Center’s research on Financial Inclusion, Chicago Approach, partnership with other schools, LEAD. Experimental Learning Flexible instruction (case vs lecture, in same course), numerous alumni | ||
| Color | Purple | Maroon | Booth | Petty, but I like the Maroon more than the Purple |
Success stories and strategies from high-scoring candidates.