Events & Promotions
| Last visit was: 05 May 2026, 21:21 |
It is currently 05 May 2026, 21:21 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-08:00 PM EDT
06:00 AM PDT
-07:00 AM PDT
10:00 AM EDT
-10:30 AM EDT
11:30 AM PDT
-12:30 PM PDT
08:00 AM PDT
-08:30 AM PDT
03:00 PM PDT
-04:00 PM PDT
11:00 AM IST
-12:00 PM IST
| Lender name | Maximum loan amount | Rate of interest | Margin money |
|---|---|---|---|
| SBI | Up to 1.5 Cr INR | 10.65% (for girls) 11.50%(for boys) | 10% |
| UBI | Up to 1.5 Cr INR | 10.5% - 10.85% | 10% (listed university) 15% (non-listed university) |
| Axis Bank | Up to 50 Lakhs INR | 11% - 13.50% | 5% |
| ICICI Bank | Up to 50 Lakhs INR | 10.85% - 12.50% | 0 - 15% |
| IDFC FIRST Bank | Up to 35 Lakhs INR | 11.75% - 13.25% | Nil |
| HDFC Credila | Up to 40 Lakhs INR | 12% - 13% | Nil |
| Auxilo | Up to 40 Lakhs INR | 12.50% - 13.50% | Nil |
| InCred | Up to 40 Lakhs INR | 12.50% - 13.50% | Nil |
| Avanse | Up to 40 Lakhs INR | 12.50% - 13.50% | Nil |
| Prodigy Finance | Up to 100% of cost | 12% - 14% | Nil |
Success stories and strategies from high-scoring candidates.