| Last visit was: 27 Apr 2026, 21:06 |
It is currently 27 Apr 2026, 21:06 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays

| Application Details: | |
| Applicants | 1872 |
| Admitted: | 742 |
| Acceptance Rate | 39.6% |
| Class Size: | 292 |
| Yield Rate: | NA |
| Interview Invite Rate (est*) | NA |
| Admit after Interview Rate (est*) | NA |
| Scores: | |
| Average GMAT Score: | 691 |
| GMAT Range (10%-90%): | 640-740 |
| Average GRE Quant: | 161 |
| Average GRE Verbal: | 160 |
| Average GRE AWA: | 4.2 |
| GRE Score Range Verbal | - |
| GRE Score Range Quant | - |
| GRE Score Range Writing | - |
| Average GPA: | 3.3 |
| Average Work Experience | 62 |
| Women: | 33% |
| International Students | 33% |
| Career and Salary | |
| Graduates Employed at Graduation: | 84.6% |
| Graduates Employed after 3 months: | 90.3% |
| Average starting salary + bonus | $172,254 |
| 2-Year Cost: | - |
| Average Indebtendness: | - |
| % In Debt: | 44% |
| Full-time graduates | 280 |
| Seeking Employment | 259 |
| Reporting Salary | 213 |
| Application Details: | Class of 2021 | Class of 2022 | Change YoY |
| Applicants | 1,535 | 1,872 | +337 |
| Admitted: | 588 | 742 | +154 |
| Acceptance Rate | 38.3% | 39.6% | +1.3% |
| Class Size: | 282 | 292 | +10 |
| Yield Rate: | NA | NA | NA |
| Interview Invite Rate (est*) | NA | NA | NA |
| Admit after Interview Rate (est*) | NA | NA | NA |
| Scores: | Class of 2021 | Class of 2022 | Change YoY |
| Average GMAT Score: | 696 | 691 | -5 |
| Average GRE Quant: | 160 | 161 | +1 |
| Average GRE Verbal: | 160 | 160 | - |
| Average GRE AWA: | 4.4 | 4.2 | -0.2 |
| Average GPA: | 3.41 | 3.3 | -0.11 |
| Average Work Experience: | 60 | 62 | +2 |
| Women: | 24.4% | %33 | +8.6% |
| International Students: | 29.3% | 33% | +3.7% |
| Career and Salary: | Class of 2021 | Class of 2022 | Change YoY |
| Graduates Employed at Graduation: | 6.4% | 84.6% | +78.2% |
| Average starting salary + bonus | $161,823 | $172,254 | + $10,431 |
| Full-time graduates: | 282 | 280 | -2 |
| Seeking Employment: | 264 | 259 | -5 |
| Reporting Salary: | 231 | 213 | -18 |
Success stories and strategies from high-scoring candidates.