Events & Promotions
| Last visit was: 28 Apr 2026, 18:28 |
It is currently 28 Apr 2026, 18:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 AM EDT
-01:30 AM EDT
08:00 AM PDT
-11:00 AM PDT
01:30 AM EDT
-02:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
73% (02:46) correct
27%
(02:59)
wrong
based on 5989
sessions
History
| Address | Builder | City section | Size (square ft) | Price (thousands) | Rating (out of 10) |
|---|---|---|---|---|---|
| 109 J | Pitts | SE | 200 | 167 | 9.2 |
| 1100 M | Pitts | NE | 125 | 195 | 8.4 |
| 120 G | Bildrite | SW | 800 | 60 | 6.2 |
| 1209 H | Bildrite | SW | 700 | 56 | 5.5 |
| 190 T | Dexter | SW | 1200 | 89 | 8.8 |
| 2755 Y | Pitts | SE | 345 | 135 | 8.75 |
| 34 S | Bildrite | SW | 450 | 12 | 7.2 |
| 459 R | Dexter | SW | 1900 | 96 | 8.5 |
| 512 G | Accurate | NW | 1400 | 120 | 9.2 |
| 5589 V | Accurate | NW | 140 | 79 | 7.1 |
| 670 N | Pitts | NE | 1350 | 190 | 9.8 |
| 7878 B | Pitts | SW | 1250 | 125 | 9.9 |
| Yes | No | |
| If the 5 with the highest ratings are selected, then one builder and one city section will not be featured in the program. | ||
| Selecting the top 2 and bottom 2 by price leaves out exactly half of the city sections and half of the builders. | ||
| Selecting the top 3 and bottom 3 by square footage leaves out exactly one of the builders entirely. |
Success stories and strategies from high-scoring candidates.