| Last visit was: 30 Apr 2026, 08:21 |
It is currently 30 Apr 2026, 08:21 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
77% (03:18) correct
23%
(03:27)
wrong
based on 2340
sessions
History
| Vegetable | Cooked (yes/no) | Percent water | Energy (kcal) | Protein (g) | Total fat (g) | Carbohydrate (g) | Total fiber (g) |
|---|---|---|---|---|---|---|---|
| Asparagus | yes | 92 | 43 | 5 | 1 | 8 | 2.9 |
| Beets | yes | 87 | 75 | 3 | trace | 17 | 3.4 |
| Broccoli | yes | 91 | 44 | 5 | 1 | 8 | 4.5 |
| Broccoli | no | 91 | 25 | 3 | trace | 5 | 2.6 |
| Carrots | yes | 87 | 70 | 2 | trace | 16 | 5.1 |
| Carrots | no | 88 | 47 | 1 | trace | 11 | 3.3 |
| Corn | yes | 77 | 131 | 5 | 1 | 32 | 3.9 |
| Green beans | yes | 89 | 44 | 2 | trace | 10 | 4 |
| Mustard greens | yes | 94 | 21 | 3 | trace | 3 | 2.8 |
| Pak choi | yes | 96 | 20 | 3 | trace | 3 | 2.7 |
| Spinach | yes | 91 | 41 | 5 | trace | 7 | 4.3 |
| Spinach | no | 92 | 7 | 1 | trace | 1 | 0.8 |
| Summer squash | yes | 94 | 36 | 2 | 1 | 8 | 2.5 |
| Summer squash | no | 94 | 23 | 1 | trace | 5 | 2.1 |
| Sweet green pepper | no | 92 | 40 | 1 | trace | 10 | 2.7 |
| Yes | No | |
| The median amount of protein for all uncooked vegetables listed is 1/3 the median amount of protein for all cooked vegetables listed. | ||
| The amount of carbohydrate per serving of cooked corn is exactly 3 times the median amount of carbohydrate per serving for the other 14 vegetable options listed. | ||
| Each serving listed for which total fiber is less than 3.0 g also has at most 10 g of carbohydrate. |
Success stories and strategies from high-scoring candidates.