| Last visit was: 29 Apr 2026, 19:14 |
It is currently 29 Apr 2026, 19:14 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
70% (03:10) correct
30%
(03:02)
wrong
based on 1009
sessions
History
| Piece | Artist | Material | Sale Price ($) |
|---|---|---|---|
| Alley | Brooks | Watercolor on Paper | 3100 |
| Conspire | Alenka | Ink on Paper | 1300 |
| Flop | Masterson | Acrylic Paint on Canvas | 1900 |
| Guarrny | Brooks | Acrylic Paint on Canvas | 1700 |
| Inspire | Alenka | Chalk on Paper | 1900 |
| Monsoul | Brooks | Chalk on Paper | 2200 |
| Morgue | Masterson | Oil on Canvas | 2300 |
| Past Mast | Fabiano | Collage | Not sold |
| Perspire | Alenka | Chalk on Paper | 1600 |
| Sane | Masterson | Oil on Canvas | 2100 |
| Shuffle #2 | Julien | Ink on Paper | 1400 |
| Shuffle #6 | Julien | Ink on Paper | 1400 |
| Spear Lear | Julien | Acrylic Paint on Canvas | 2500 |
| Tender Mist | Fabiano | Watercolor on Paper | 1800 |
| Untitled #26 | Julien | Collage | 1700 |
| Wispy Clouds | Fabiano | Acrylic Paint on Canvas | 1400 |
| Yes | No | |
| The median sale price among the piecesthat sold was $1850. | ||
| If a piece sold for more than $2000, the probability that it was by Masterson was 33%. | ||
| Works on canvas sold for a higher average price than did works on paper. |
Success stories and strategies from high-scoring candidates.