Events & Promotions
| Last visit was: 29 Apr 2026, 20:41 |
It is currently 29 Apr 2026, 20:41 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:30 AM EDT
-02:30 AM EDT
12:30 AM EDT
-01:30 AM EDT
11:00 AM PDT
-12:00 PM PDT
06:30 AM PDT
-08:30 AM PDT
Difficulty:
Question Stats:
64% (02:34) correct
36%
(02:33)
wrong
based on 1737
sessions
History
| Year | Year 2011 | Year 2012 | Year 2013 | |||
| Company | Revenue | Expenses | Revenue | Expenses | Revenue | Expenses |
|---|---|---|---|---|---|---|
| A | 50,000 | 40,000 | 75,000 | 60,000 | 60,000 | 80,000 |
| B | 60,000 | 50,000 | 70,000 | 70,000 | 100,000 | 80,000 |
| C | 45,000 | 35,000 | 60,000 | 65,000 | 85,000 | 80,000 |
| D | 50,000 | 40,000 | 70,000 | 60,000 | 70,000 | 80,000 |
| E | 45,000 | 40,000 | 65,000 | 60,000 | 80,000 | 85,000 |
| F | 40,000 | 20,000 | 50,000 | 60,000 | 90,000 | 50,000 |
| Yes | No | |
| Each company incurred a loss in at least one of the three years. | ||
| The highest profit as a percentage of expenses incurred by any company was in 2013. | ||
| Each company did not incur a profit for at least one of the three years. |
Success stories and strategies from high-scoring candidates.