Events & Promotions
| Last visit was: 06 Sep 2026, 14:49 |
It is currently 06 Sep 2026, 14:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:01 AM PDT
-11:59 PM PDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
01:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
10:00 AM EDT
-11:59 PM EDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
40% (02:18) correct
60%
(02:41)
wrong
based on 285
sessions
History
| Office | Region | Consultants | Projects Completed | Avg Project Revenue ($k) | Total Costs ($M) | Client Satisfaction (%) |
|---|---|---|---|---|---|---|
| A | West | 42 | 115 | 86 | 7.9 | 91 |
| B | East | 35 | 104 | 93 | 7.4 | 88 |
| C | West | 51 | 135 | 79 | 9.8 | 94 |
| D | East | 28 | 96 | 102 | 7.1 | 85 |
| E | East | 47 | 122 | 89 | 8.6 | 92 |
| F | East | 39 | 110 | 90 | 8.1 | 90 |
| G | West | 33 | 89 | 95 | 6.2 | 87 |
| H | West | 44 | 120 | 84 | 8.5 | 93 |
| Consistent | Inconsistent | |
| As total project expenditures increase, clients tend to become more and more strongly biased toward reporting complete satisfaction with the consultants’ work and the project outcomes. | ||
| The more consultants who work in a given office, the greater the likelihood that each of the office’s projects will be staffed with consultants with the necessary competence and background to perform the work to the complete satisfaction of the client. | ||
| Some of the company’s projects aim exclusively at cash flow and profitability goals; the rest have these as well as intangible professional-development goals. Professional-development work generates no revenue, but nearly always leaves the client completely satisfied with the project overall. |
| Office | Region | Consultants | Projects Completed | Avg Project Revenue ($k) | Total Costs ($M) | Client Satisfaction (%) |
|---|---|---|---|---|---|---|
| A | West | 42 | 115 | 86 | 7.9 | 91 |
| B | East | 35 | 104 | 93 | 7.4 | 88 |
| C | West | 51 | 135 | 79 | 9.8 | 94 |
| D | East | 28 | 96 | 102 | 7.1 | 85 |
| E | East | 47 | 122 | 89 | 8.6 | 92 |
| F | East | 39 | 110 | 90 | 8.1 | 90 |
| G | West | 33 | 89 | 95 | 6.2 | 87 |
| H | West | 44 | 120 | 84 | 8.5 | 93 |
Success stories and strategies from high-scoring candidates.