Events & Promotions
| Last visit was: 26 Sep 2026, 04:52 |
It is currently 26 Sep 2026, 04:52 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-04:00 PM EDT
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
Difficulty:
Question Stats:
24% (03:44) correct
76%
(03:17)
wrong
based on 250
sessions
History
| Office | Region | Consultants | Projects Completed | Average Project Revenue ($k) | Total Costs ($M) | Client Satisfaction (%) |
|---|---|---|---|---|---|---|
| A | West | 42 | 115 | 86 | 7.9 | 91 |
| B | East | 35 | 104 | 93 | 7.4 | 88 |
| C | West | 51 | 135 | 79 | 9.8 | 94 |
| D | East | 28 | 96 | 102 | 7.1 | 85 |
| E | East | 47 | 122 | 89 | 8.6 | 92 |
| F | East | 39 | 110 | 90 | 8.1 | 90 |
| G | West | 33 | 89 | 95 | 6.2 | 87 |
| H | West | 44 | 120 | 84 | 8.5 | 93 |
| Yes | No | |
| The total project revenue for 2019 for the four offices ranking above the median client satisfaction percentage, combined, was greater than that for the four offices ranking below the median client satisfaction percentage, combined. | ||
| The average profit per consultant for 2019 was greater for office A than for office E. | ||
| The ratio of total revenue to total cost for 2019 was greater for office A than for office E. |
| Office | Region | Consultants | Projects Completed | Average Project Revenue ($k) | Total Costs ($M) | Client Satisfaction (%) |
|---|---|---|---|---|---|---|
| A | West | 42 | 115 | 86 | 7.9 | 91 |
| B | East | 35 | 104 | 93 | 7.4 | 88 |
| C | West | 51 | 135 | 79 | 9.8 | 94 |
| D | East | 28 | 96 | 102 | 7.1 | 85 |
| E | East | 47 | 122 | 89 | 8.6 | 92 |
| F | East | 39 | 110 | 90 | 8.1 | 90 |
| G | West | 33 | 89 | 95 | 6.2 | 87 |
| H | West | 44 | 120 | 84 | 8.5 | 93 |
Success stories and strategies from high-scoring candidates.