Events & Promotions
| Last visit was: 19 May 2026, 06:51 |
It is currently 19 May 2026, 06:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM PDT
-01:00 PM PDT
01:00 PM IST
-11:00 AM IST
08:00 AM PDT
-08:30 AM PDT
06:00 AM PDT
-06:15 PM PDT
Difficulty:
Question Stats:
71% (02:17) correct
29%
(02:28)
wrong
based on 289
sessions
History
| Office | Region | Consultants | Projects Completed | Avg Project Revenue ($k) | Total Costs ($M) | Client Satisfaction (%) |
|---|---|---|---|---|---|---|
| A | West | 42 | 115 | 86 | 7.9 | 91 |
| B | East | 35 | 104 | 93 | 7.4 | 88 |
| C | West | 51 | 135 | 79 | 9.8 | 94 |
| D | East | 28 | 96 | 102 | 7.1 | 85 |
| E | East | 47 | 122 | 89 | 8.6 | 92 |
| F | East | 39 | 110 | 90 | 8.1 | 90 |
| G | West | 33 | 89 | 95 | 6.2 | 87 |
| H | West | 44 | 120 | 84 | 8.5 | 93 |
| Yes | No | |
| The four West offices ranked in exactly the same order by number of consultants for 2019, from lowest to highest, as by client satisfaction percentage for 2019, from lowest to highest. | ||
| The four East offices ranked in exactly the same order by number of consultants for 2019, from lowest to highest, as by client satisfaction percentage for 2019, from lowest to highest. | ||
| The company’s eight offices ranked in exactly the same order by number of consultants for 2019, from lowest to highest, as by client satisfaction percentage for 2019, from lowest to highest. |
| Office | Region | Consultants | Projects Completed | Avg Project Revenue ($k) | Total Costs ($M) | Client Satisfaction (%) |
|---|---|---|---|---|---|---|
| A | West | 42 | 115 | 86 | 7.9 | 91 |
| B | East | 35 | 104 | 93 | 7.4 | 88 |
| C | West | 51 | 135 | 79 | 9.8 | 94 |
| D | East | 28 | 96 | 102 | 7.1 | 85 |
| E | East | 47 | 122 | 89 | 8.6 | 92 |
| F | East | 39 | 110 | 90 | 8.1 | 90 |
| G | West | 33 | 89 | 95 | 6.2 | 87 |
| H | West | 44 | 120 | 84 | 8.5 | 93 |
Success stories and strategies from high-scoring candidates.