Events & Promotions
| Last visit was: 25 Sep 2026, 17:37 |
It is currently 25 Sep 2026, 17:37 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-04:00 PM EDT
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
Difficulty:
Question Stats:
73% (02:18) correct
27%
(02:18)
wrong
based on 743
sessions
History
| Office | Region | Consultants | Projects Completed | Avg Project Revenue ($k) | Total Costs ($M) | Client Satisfaction (%) |
|---|---|---|---|---|---|---|
| A | West | 42 | 115 | 86 | 7.9 | 91 |
| B | East | 35 | 104 | 93 | 7.4 | 88 |
| C | West | 51 | 135 | 79 | 9.8 | 94 |
| D | East | 28 | 96 | 102 | 7.1 | 85 |
| E | East | 47 | 122 | 89 | 8.6 | 92 |
| F | East | 39 | 110 | 90 | 8.1 | 90 |
| G | West | 33 | 89 | 95 | 6.2 | 87 |
| H | West | 44 | 120 | 84 | 8.5 | 93 |
| Yes | No | |
| The four West offices ranked in exactly the same order by number of consultants for 2019, from lowest to highest, as by client satisfaction percentage for 2019, from lowest to highest. | ||
| The four East offices ranked in exactly the same order by number of consultants for 2019, from lowest to highest, as by client satisfaction percentage for 2019, from lowest to highest. | ||
| The company’s eight offices ranked in exactly the same order by number of consultants for 2019, from lowest to highest, as by client satisfaction percentage for 2019, from lowest to highest. |
| Office | Region | Consultants | Projects Completed | Avg Project Revenue ($k) | Total Costs ($M) | Client Satisfaction (%) |
|---|---|---|---|---|---|---|
| A | West | 42 | 115 | 86 | 7.9 | 91 |
| B | East | 35 | 104 | 93 | 7.4 | 88 |
| C | West | 51 | 135 | 79 | 9.8 | 94 |
| D | East | 28 | 96 | 102 | 7.1 | 85 |
| E | East | 47 | 122 | 89 | 8.6 | 92 |
| F | East | 39 | 110 | 90 | 8.1 | 90 |
| G | West | 33 | 89 | 95 | 6.2 | 87 |
| H | West | 44 | 120 | 84 | 8.5 | 93 |
Success stories and strategies from high-scoring candidates.