Events & Promotions
| Last visit was: 03 Sep 2026, 15:07 |
It is currently 03 Sep 2026, 15:07 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM PDT
-11:00 AM PDT
01:00 PM EDT
-11:59 PM EDT
01:30 AM EDT
-02:30 AM EDT
09:30 AM EDT
-12:30 PM EST
12:01 AM PDT
-11:59 PM PDT
12:30 AM EDT
-01:30 AM EDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
91% (02:00) correct
9%
(02:12)
wrong
based on 64
sessions
History
| Application | Currently available? (Yes/No) | Developed by startup? (Yes/No) | Platform | Launch year | Category | Subscription? (Yes/No) |
|---|---|---|---|---|---|---|
| Aster | yes | yes | Both | 2021 | Finance | yes |
| Blink | no | no | iOS | 2016 | Travel | no |
| Cirrus | yes | yes | Android | 2019 | Fitness | yes |
| Drift | yes | no | Both | 2018 | Education | yes |
| Echo | no | yes | iOS | 2017 | Games | no |
| Flux | yes | no | Android | 2020 | Productivity | no |
| Grove | yes | yes | Both | 2022 | Health | yes |
| Halo | no | no | Android | 2015 | Music | yes |
| Ion | yes | yes | iOS | 2023 | Travel | no |
| Juniper | yes | no | Both | 2019 | Finance | yes |
| Yes | No | |
| Among the applications that are currently available, subscription-based applications outnumber applications that do not use a subscription model. | ||
| The earliest application developed by a startup was launched before the earliest application not developed by a startup. | ||
| At least one application that is currently available, was not developed by a startup, and was launched before 2019 uses a subscription model. |
Success stories and strategies from high-scoring candidates.