Events & Promotions
| Last visit was: 19 Nov 2025, 04:47 |
It is currently 19 Nov 2025, 04:47 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| 2020 Intake Class of 2022 Full-Time MBA Acceptance Rates | |||
| School | Applicants | Admitted | Full-time acceptance rate(%) |
|---|---|---|---|
| Stanford University (CA) | 7324 | 651 | 8.9 |
| Harvard University (MA) | 9304 | 859 | 9.2 |
| Columbia University (NY) | 6532 | 886 | 13.6 |
| Massachusetts Institute of Technology (Sloan) | 14.6 | ||
| Pennsylvania State University--University Park (Smeal) | 448 | 98 | 20.1 |
| University of California--Irvine (Merage) | 469 | 95 | 20.3 |
| Arizona State University (W.P. Carey) | 527 | 117 | 22.2 |
| University of Pennsylvania (Wharton) | 23.1 | ||
| University of California--Berkeley (Haas) | 3696 | 860 | 23.3 |
| University of Southern California (Marshall) | 3159 | 768 | 24.3 |
| University of Rochester (Simon) (NY) | 1169 | 286 | 24.5 |
| Duke University (Fuqua) (NC) | 3362 | 838 | 24.9 |
| University of Arizona (Eller) | 231 | 61 | 26.4 |
| University of Florida (Warrington) | 229 | 61 | 26.6 |
| University of Chicago (Booth) (IL) | 4909 | 1357 | 27.6 |
| Carnegie Mellon University (Tepper) (PA) | 2071 | 574 | 27.7 |
| Northwestern University (Kellogg) (IL) | 5813 | 1621 | 27.9 |
| New York University (Stern) | 3652 | 1059 | 29.0 |
| Yale University (CT) | 3453 | 1027 | 29.7 |
| Texas Christian University (Neeley) | 230 | 72 | 31.3 |
| University of California--Los Angeles (Anderson) | 2866 | 986 | 34.4 |
| Dartmouth College (Tuck) (NH) | 2219 | 773 | 34.8 |
| University of Virginia (Darden) | 2776 | 975 | 35.1 |
| George Washington University | 631 | 226 | 35.8 |
| Southern Methodist University (Cox) (TX) | 675 | 242 | 35.9 |
| University of Pittsburgh (Katz) (PA) | 358 | 131 | 36.6 |
| University of Texas--Austin (McCombs) | 1963 | 725 | 36.9 |
| University of Michigan--Ann Arbor (Ross) | 2567 | 951 | 37.0 |
| University of Mississippi | 265 | 98 | 37.0 |
| Georgia Institute of Technology (Scheller) | 491 | 183 | 37.3 |
| University of Georgia (Terry) | 348 | 130 | 37.4 |
| Auburn University (Harbert) (AL) | 153 | 58 | 37.9 |
| University of Massachusetts--Amherst (Isenberg) | 141 | 54 | 38.3 |
| University of Connecticut | 196 | 75 | 38.3 |
| Northeastern University (School of Business) (MA) | 472 | 185 | 39.2 |
| CUNY Bernard M. Baruch College (Zicklin) (NY) | 217 | 85 | 39.2 |
| Rice University (Jones) (TX) | 1019 | 403 | 39.5 |
| Howard University (DC) | 86 | 34 | 39.5 |
| Cornell University (Johnson) (NY) | 1872 | 742 | 39.6 |
| Ohio State University (Fisher) | 518 | 207 | 40.0 |
| University of Texas--Dallas | 325 | 133 | 40.9 |
| University of Washington (Foster) | 833 | 344 | 41.3 |
| University of South Florida | 86 | 36 | 41.9 |
| Rutgers University--Newark and New Brunswick (NJ) | 264 | 111 | 42.0 |
| Texas A&M University--College Station (Mays) | 414 | 175 | 42.3 |
| Indiana University (Kelley) | 728 | 311 | 42.7 |
| Brigham Young University (Marriott) (UT) | 452 | 194 | 42.9 |
| University of Utah (Eccles) | 240 | 104 | 43.3 |
| University of Tennessee--Knoxville (Haslam) | 183 | 80 | 43.7 |
| Florida International University | 245 | 108 | 44.1 |
| University of California--Davis | 307 | 136 | 44.3 |
| University of Maryland--College Park (Smith) | 506 | 232 | 45.8 |
| Emory University (Goizueta) (GA) | 1067 | 492 | 46.1 |
| Vanderbilt University (Owen) (TN) | 1200 | 555 | 46.3 |
| University of Wisconsin--Madison | 423 | 196 | 46.3 |
| Washington University in St. Louis (Olin) | 477 | 224 | 47.0 |
| Michigan State University (Broad) | 302 | 142 | 47.0 |
| American University (Kogod) (DC) | 147 | 70 | 47.6 |
| University of California--San Diego (Rady) | 261 | 127 | 48.7 |
| University of Notre Dame (Mendoza) (IN) | 784 | 384 | 49.0 |
| Purdue University--West Lafayette (Krannert) (IN) | 250 | 124 | 49.6 |
| North Carolina State University (Poole) | 145 | 72 | 49.7 |
| Missouri University of Science & Technology | 28 | 14 | 50.0 |
| Boston University (Questrom) (MA) | 1014 | 520 | 51.3 |
| Temple University (Fox) (PA) | 79 | 41 | 51.9 |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 1832 | 962 | 52.5 |
| College of Charleston (SC) | 159 | 85 | 53.5 |
| University of Minnesota--Twin Cities (Carlson) | 342 | 184 | 53.8 |
| Chapman University (Argyros)¹ (CA) | 54.0 | ||
| University of Delaware (Lerner)¹ | 55.2 | ||
| University of Colorado--Boulder (Leeds) | 313 | 174 | 55.6 |
| University of Alabama (Manderson) | 456 | 256 | 56.1 |
| University of Miami (FL) | 250 | 141 | 56.4 |
| Georgetown University (McDonough) (DC) | 1482 | 843 | 56.9 |
| University of San Diego (CA) | 86 | 50 | 58.1 |
| Bentley University (MA) | 264 | 154 | 58.3 |
| Boston College (Carroll) (MA) | 466 | 274 | 58.8 |
| University of San Francisco (CA) | 177 | 105 | 59.3 |
| University of Houston (Bauer) (TX) | 128 | 76 | 59.4 |
| Texas State University (McCoy) | 78 | 47 | 60.3 |
| University at Albany--SUNY (NY) | 143 | 87 | 60.8 |
| Portland State University (OR) | 103 | 64 | 62.1 |
| Louisiana State University--Baton Rouge (Ourso) | 252 | 96 | 63.2 |
| Tulane University (Freeman) (LA) | 112 | 71 | 63.4 |
| University of Denver (Daniels) (CO) | 181 | 116 | 64.1 |
| Baylor University (Hankamer) (TX) | 176 | 117 | 66.5 |
| Mississippi State University | 69 | 47 | 68.1 |
| University of South Carolina (Moore) | 66 | 45 | 68.2 |
| William & Mary (VA) | 338 | 231 | 68.3 |
| University of California--Riverside (Anderson) | 285 | 197 | 69.1 |
| Morgan State University (Graves) (MD) | 48 | 34 | 70.8 |
| Appalachian State University (Walker) (NC) | 38 | 27 | 71.1 |
| Fordham University (Gabelli) (NY) | 306 | 218 | 71.2 |
| Southern Illinois University--Carbondale¹ | 72.2 | ||
| Pepperdine University (Graziadio) (CA) | 179 | 130 | 72.6 |
| Kent State University (OH) | 89 | 65 | 73.0 |
| Case Western Reserve University (Weatherhead) (OH) | 135 | 99 | 73.3 |
| Texas Tech University (Rawls) | 72 | 53 | 73.6 |
| Binghamton University--SUNY (NY) | 219 | 165 | 75.3 |
| University of Colorado--Denver | 89 | 67 | 75.3 |
| Iowa State University (Ivy) | 106 | 80 | 75.5 |
| University of Kentucky (Gatton) | 115 | 89 | 77.4 |
| University of Oregon (Lundquist) | 179 | 139 | 77.7 |
| Syracuse University (Whitman) (NY) | 82 | 64 | 78.0 |
| Clark University (MA) | 107 | 84 | 78.5 |
| University of Cincinnati (Lindner) (OH) | 136 | 107 | 78.7 |
| University of Vermont | 119 | 94 | 79.0 |
| Brandeis University (MA) | 92 | 73 | 79.3 |
| Hofstra University (Zarb) (NY) | 223 | 177 | 79.4 |
| Babson College (Olin) (MA) | 450 | 358 | 79.6 |
| West Texas A&M University | 95 | 76 | 80.0 |
| Clarkson University (Reh) (NY) | 52 | 42 | 80.8 |
| University at Buffalo--SUNY (NY) | 197 | 161 | 81.7 |
| Louisiana Tech University | 39 | 32 | 82.1 |
| Rochester Institute of Technology (Saunders) (NY) | 200 | 167 | 83.5 |
| Florida State University | 282 | 237 | 84.0 |
| Willamette University (Atkinson) (OR) | 131 | 111 | 84.7 |
| University of North Texas | 48 | 41 | 85.4 |
| Saint Louis University (Chaifetz) (MO) | 69 | 59 | 85.5 |
| Alfred University (NY) | 42 | 36 | 85.7 |
| North Carolina A&T State University | 111 | 97 | 87.4 |
| University of Wyoming | 32 | 28 | 87.5 |
| St. John Fisher College (NY) | 33 | 29 | 87.9 |
| Bryant University (RI) | 133 | 117 | 88.0 |
| Drexel University (LeBow) (PA) | 94 | 83 | 88.3 |
| Stevens Institute of Technology (NJ) | 2969 | 2629 | 88.5 |
| Oregon State University | 85 | 76 | 89.4 |
| Kansas State University | 49 | 45 | 91.8 |
| Pace University (Lubin) (NY) | 337 | 310 | 92.0 |
| University of Southern Mississippi | 39 | 36 | 92.3 |
| University of Oklahoma (Price) | 100 | 93 | 93.0 |
| Belmont University (Massey) (TN) | 43 | 40 | 93.0 |
| Canisius College (Wehle) (NY) | 61 | 57 | 93.4 |
| John Carroll University (Boler) (OH) | 97 | 93 | 95.9 |
| West Virginia University | 99 | 95 | 96.0 |
| Clemson University (SC) | 103 | 99 | 96.1 |
| University of Kansas | 57 | 55 | 96.5 |
| Duquesne University (Palumbo-Donahue) (PA) | 35 | 34 | 97.1 |
| Boise State University (ID) | 70 | 69 | 98.6 |
| Quinnipiac University (CT) | 210 | 207 | 98.6 |
| La Salle University (PA) | 58 | 58 | 100.0 |
| Loyola University Maryland (Sellinger) | 71 | 71 | 100.0 |
| University of South Dakota | 47 | 47 | 100.0 |
ranking-data-1627730321397.xlsx [15.8 KiB]
Downloaded 70 times
Success stories and strategies from high-scoring candidates.