Events & Promotions
| Last visit was: 19 Nov 2025, 19:38 |
It is currently 19 Nov 2025, 19:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
82% (03:05) correct
18%
(03:17)
wrong
based on 181
sessions
History
| Airport | Country | Year opened | Most recent renovation | International flights | Domestic flights | Total flights |
|---|---|---|---|---|---|---|
| Berlin Central | Germany | 1960 | 2019 | 210000 | 48000 | 258000 |
| Madrid Norte | Spain | 1928 | 2018 | 185000 | 67000 | 252000 |
| Helsinki West | Finland | 2001 | 2016 | 142000 | 21000 | 163000 |
| Paris Est | France | 1934 | 2020 | 225000 | 53000 | 278000 |
| Rome Sud | Italy | 1965 | 2014 | 198000 | 61000 | 259000 |
| Warsaw Hub | Poland | 1970 | 2017 | 133000 | 44000 | 177000 |
| Vienna Nord | Austria | 1912 | 2015 | 157000 | 29000 | 186000 |
| Zurich Alpen | Switzerland | 1954 | 2019 | 168000 | 37000 | 205000 |
| Lisbon Aero | Portugal | 1980 | 2013 | 121000 | 42000 | 163000 |
| Oslo Fjord | Norway | 1948 | 2012 | 149000 | 25000 | 174000 |
| True | False | |
| Among the airports that opened before 1960, the average number of international flights is greater than the average number of international flights at airports that opened in or after 1960. | ||
| Every airport with fewer than 40,000 domestic flights has at least 140,000 international flights. | ||
| The median number of international flights among airports opened before 1960 is greater than the median number of international flights among airports opened in or after 1960. |
Success stories and strategies from high-scoring candidates.