Events & Promotions
|
It is currently 16 Sep 2026, 08:12 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
0% (00:00) correct
0%
(00:00)
wrong
based on 0
sessions
History
| Machine | Mixing | Filtering | Heating | Cooling | Packaging |
|---|---|---|---|---|---|
| 1 | 0.4 | 0.6 | 0.3 | 0.5 | 0.7 |
| 2 | 0.1 | 0.5 | 0.6 | 0.4 | 0.6 |
| 3 | 0.5 | 0 | 0.4 | 0.6 | 0.5 |
| 4 | 0.3 | 0.7 | 0.4 | 0.1 | 0.4 |
| 5 | 0.6 | 0.4 | 0.5 | 0.2 | 0.2 |
| 6 | 0.4 | 0.6 | 0.2 | 0.5 | 0.6 |
| 7 | 0.5 | 0 | - | 0.4 | 0.8 |
| 8 | - | 0.7 | 0.5 | - | 0.3 |
| Yes | No | |
| The strategy does not uniquely determine which machine is used for filtering. | ||
| The probability that the batch completes the Mixing stage without reprocessing is no greater than the probability that it completes the Cooling stage without reprocessing. | ||
| The batch is more likely to complete all five stages without reprocessing than to require reprocessing at least once. |

Success stories and strategies from high-scoring candidates.