Events & Promotions
| Last visit was: 27 Apr 2026, 00:19 |
It is currently 27 Apr 2026, 00:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
83% (02:18) correct
17%
(02:34)
wrong
based on 866
sessions
History
| Unit Type | Furnished? | # Units | Y1 Monthly rent | Y2 Monthly rent |
|---|---|---|---|---|
| Studio | N | 215 | $705 | $747 |
| Studio | Y | 20 | $730 | $752 |
| 1 Bedroom | N | 2,500 | $766 | $771 |
| 1 Bedroom | Y | 10 | $867 | $893 |
| 2 Bedroom | N | 4,000 | $1,045 | $1,039 |
| 2 Bedroom | Y | 100 | $1,112 | $1,172 |
| Yes | No | |
| Studio | ||
| 1 Bedroom | ||
| 2 Bedroom |
Success stories and strategies from high-scoring candidates.