Events & Promotions
| Last visit was: 31 Aug 2026, 13:51 |
It is currently 31 Aug 2026, 13:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:59 PM EDT
10:00 AM EDT
-11:00 AM EDT
10:00 AM PDT
-11:00 AM EDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
Difficulty:
Question Stats:
27% (03:50) correct
73%
(03:25)
wrong
based on 15
sessions
History
| Vineyard | Flat hectares | Hillside hectares | Pre-harvest labor hours | Grapes harvested |
|---|---|---|---|---|
| A | 12 | 8 | 2,024 | 142,000 kg |
| B | 14 | 10 | 2,550 | 168,000 kg |
| C | 10 | 8 | 1,968 | 131,400 kg |
| D | 18 | 12 | 3,336 | 213,000 kg |
| E | 16 | 12 | 3,144 | 75,600 kg |
| F | 15 | 10 | 2,830 | 177,500 kg |
| G | 20 | 12 | 3,620 | 227,200 kg |
| H | 13 | 9 | 2,557 | 160,600 kg |
| I | 17 | 11 | 3,281 | 196,000 kg |
| J | 21 | 14 | 4,172 | 248,500 kg |
| Yes | No | |
| If exactly one vineyard was affected by a severe localized hailstorm shortly before harvest, that vineyard was most likely Vineyard E. | ||
| The same number of pre-harvest labor hours per flat hectare was required at Vineyard F as at Vineyard G. | ||
| Considering Vineyards H and I together, the number of kilograms of grapes harvested per hectare was greater than that at Vineyard C. |


Success stories and strategies from high-scoring candidates.