Events & Promotions
| Last visit was: 19 Nov 2025, 16:48 |
It is currently 19 Nov 2025, 16:48 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
01:00 PM EST
-11:59 PM EST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
12:00 PM EST
-12:30 PM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Average GMAT scores | |||
| School name | Class of 2013 | Class of 2022 | Difference |
|---|---|---|---|
| Harvard | 724 | 727 | 3 |
| Stanford | 730 | 738 | 8 |
| Chicago (Booth) | 719 | 730 | 11 |
| Columbia | 716 | 732 | 16 |
| Pennsylvania (Wharton) | 718 | 733 | 15 |
| MIT (Sloan) | 710 | 728 | 18 |
| UC Berkeley (Haas) | 715 | 726 | 11 |
| Dartmouth (Tuck) | 718 | 724 | 6 |
| Northwestern (Kellogg) | 712 | 727 | 15 |
| NYU (Stern) | 719 | 729 | 10 |
| Duke (Fuqua) | 689 | 713 | 24 |
| Virginia (Darden) | 701 | 715 | 14 |
| Yale | 719 | 726 | 7 |
| Cornell (Johnson) | 691 | 704 | 13 |
| Carnegie Mellon (Tepper) | 686 | 691 | 5 |
| UCLA (Anderson) | 704 | 713 | 9 |
| Michigan (Ross) | 703 | 722 | 19 |
| Emory (Goizueta) | 681 | 692 | 11 |
| Texas--Austin (McCombs) | 692 | 708 | 16 |
| Indiana (Kelley) | 670 | 679 | 9 |
| USC (Marshall) | 687 | 716 | 29 |
| UNC (Kenan-Flagler) | 689 | 696 | 7 |
| Georgetown (McDonough) | 686 | 704 | 18 |
| Rice (Jones) | 673 | 705 | 32 |
| Vanderbilt (Owen) | 695 | 690 | -5 |
| Wash U. (Olin) | 696 | 684 | -12 |
| OSU (Fisher) | 674 | 679 | 5 |
| Notre Dame (Mendoza) | 692 | 668 | -24 |
| Washington (Foster) | 675 | 704 | 29 |
| Wisconsin--Madison | 680 | 646 | -34 |
| Penn State (Smeal) | 650 | 666 | 16 |
| Minnesota (Carlson) | 686 | 670 | -16 |
| Maryland (Smith) | 661 | 641 | -20 |
| Boston University | 684 | 675 | -9 |
| Texas A&M (Mays) | 647 | 657 | 10 |
| Georgia Institute of Tech | 674 | 682 | 8 |
| Rochester (Simon) | 675 | 673 | -2 |
| Michigan State (Broad) | 638 | 658 | 20 |
| UC Irvine (Merage) | 663 | 650 | -13 |
| Boston College (Carroll) | 656 | 644 | -12 |
| BYU (Marriott) | 670 | 675 | 5 |
| University of Texas--Dallas | 662 | 681 | 19 |
| Tulane (Freeman) | 670 | 614 | -56 |
| ASU (Carey) | 674 | 695 | 21 |
| UC Davis | 690 | 671 | -19 |
Success stories and strategies from high-scoring candidates.