Events & Promotions
| Last visit was: 19 Nov 2025, 07:47 |
It is currently 19 Nov 2025, 07:47 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
12:00 PM EST
-12:30 PM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Deadline | Initial Notification By | |
|---|---|---|
| 1st Deadline | September 15, 2024 | December 1, 2024 |
| 2nd Deadline | October 15, 2024 | January 1, 2025 |
| 3rd Deadline | November 15, 2024 | Ongoing |
| Deadline | Initial Notification By | |
|---|---|---|
| 1st Deadline | February 15, 2025 | TBD |
| 2nd Deadline | April 1, 2025 | TBD |
| 3rd Deadline | May 15, 2025 | TBD |
| Enrollment Statistics | |
|---|---|
| Fall 2023 | 264 |
| Spring 2024 | 247 |
| Class Demographics | |
|---|---|
| Female | 42% |
| Minority* | 44% |
| Asian American | 29% |
| Hispanic/Latino | 10% |
| African American/Black | 7% |
| International + | 25% |
| Number of Countries Represented** | 31 |
| LGBTQ+ | 12% |
| US Military Veterans/Active Duty | 4% |
| Tests Considered for Admission | |
|---|---|
| GMAT | 28% |
| GRE | 19% |
| EA | 9% |
| None - met test waiver requirements^^ | 44% |
| Academics | |
|---|---|
| GPA Average | 3.46 |
| GPA 90% Range | 2.68 - 3.93 |
| GMAT Average | 669 |
| GMAT 80% Range | 602 - 728 |
| GRE Average | 160 Verbal 160 Quantitative |
| GRE 80% Range | 153 - 165 Verbal 153 - 166 Quantitative |
| EA Range | While a specific average is not available for the class, historically most admitted part-time MBA students score between a 147 - 162 on the exam. |
| Work Experience | |
|---|---|
| Students with Work Experience | 96% |
| 90% Range - Years of Work Experience | 1 - 12 years |
Success stories and strategies from high-scoring candidates.