Events & Promotions
| Last visit was: 18 May 2026, 15:36 |
It is currently 18 May 2026, 15:36 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM PDT
-01:00 PM PDT
12:00 PM EDT
-11:59 PM EDT
01:00 PM IST
-11:00 AM IST
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT
| OG2021 Quant Topic Distribution | |
| Topics | Frequency |
| Word Problems | 108 |
| Geometry | 78 |
| Algebra | 55 |
| Arithmetic | 43 |
| Statistics and Sets Problems | 38 |
| Number Properties | 35 |
| Percent and Interest Problems | 35 |
| Inequalities | 30 |
| Fractions/Ratios/Decimals | 27 |
| Distance/Rate Problems | 18 |
| Overlapping Sets | 17 |
| Exponents/Powers | 16 |
| Coordinate Geometry | 14 |
| Sequences | 12 |
| Divisibility | 11 |
| Multiples | 11 |
| Remainders | 10 |
| Factors | 9 |
| Probability | 9 |
| Combinations | 8 |
| Functions and Custom Characters | 8 |
| Min/Max Problems | 8 |
| Work Problems | 7 |
| Graphs and Illustrations | 6 |
| Absolute Values | 5 |
| Modulus | 5 |
| Mixture Problems | 4 |
| Roots | 4 |
| Must or Could be True Questions | 3 |
quant topics.png [ 138.85 KiB | Viewed 10116 times ]
| OG2021 Hardest PS Question Topics | |
| Topics | Frequency |
| Word Problems | 13 |
| Geometry | 10 |
| Arithmetic | 8 |
| Percents and Interest Problems | 8 |
| Algebra | 5 |
| Fractions\Ratios\Decimals | 5 |
| Min&Max Problems | 4 |
| Number Properties | 4 |
| Combinations | 3 |
| Distance\Rate Problems | 2 |
| Exponents\Powers | 2 |
| Inequalities | 2 |
| Overlapping Sets | 2 |
| Statistics and Sets Problems | 2 |
| Coordinate Geometry | 1 |
| Divisibility | 1 |
| Factors | 1 |
| Multiples | 1 |
| Remainders | 1 |
| Sequences | 1 |
Success stories and strategies from high-scoring candidates.