Events & Promotions
| Last visit was: 14 May 2026, 15:11 |
It is currently 14 May 2026, 15:11 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM EDT
-09:00 AM EDT
10:00 AM PDT
-11:00 AM PDT
10:00 AM EDT
-10:30 AM EDT
05:00 PM PDT
-06:00 PM PDT
06:00 AM PDT
-06:15 PM PDT
| Acceptance rate | |||
| School | 2020 intake | 2021 intake | Difference |
|---|---|---|---|
| University of Chicago (Booth) (IL) | 27.6% | 22.6% | -5.0 |
| University of Pennsylvania (Wharton) | 23.1% | 18.2% | -4.9 |
| Northwestern University (Kellogg) (IL) | 27.9% | 26.0% | -1.9 |
| Stanford University (CA) | 8.9% | 6.2% | -2.7 |
| Harvard University (MA) | 9.2% | 12.5% | 3.3 |
| Massachusetts Institute of Technology (Sloan) | 14.6% | 12.1% | -2.5 |
| Yale University (CT) | 29.7% | 23.6% | -6.1 |
| Columbia University (NY) | 13.6% | 15.7% | 2.1 |
| University of California--Berkeley (Haas) | 23.3% | 17.6% | -5.7 |
| University of Michigan--Ann Arbor (Ross) | 37.0% | 20.2% | -16.8 |
| Dartmouth College (Tuck) (NH) | 34.8% | 29.5% | -5.3 |
| Duke University (Fuqua) (NC) | 24.9% | 19.2% | -5.7 |
| New York University (Stern) | 29.0% | 19.5% | -9.5 |
| University of Virginia (Darden) | 35.1% | 29.9% | -5.2 |
| Cornell University (Johnson) (NY) | 39.6% | 29.5% | -10.1 |
| Carnegie Mellon University (Tepper) (PA) | 27.7% | 29.7% | 2.0 |
| University of California--Los Angeles (Anderson) | 34.4% | 29.8% | -4.6 |
| University of Texas--Austin (McCombs) | 36.9% | 35.5% | -1.4 |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 52.5% | 44.3% | -8.2 |
| University of Southern California (Marshall) | 24.3% | 23.0% | -1.3 |
| Emory University (Goizueta) (GA) | 46.1% | 53.1% | 7.0 |
| Georgetown University (McDonough) (DC) | 56.9% | 48.1% | -8.8 |
| Indiana University (Kelley) | 42.7% | 31.5% | -11.2 |
| University of Washington (Foster) | 41.3% | 35.2% | -6.1 |
| University of Notre Dame (Mendoza) (IN) | 49.0% | 41.6% | -7.4 |
| Vanderbilt University (Owen) (TN) | 46.3% | 44.0% | -2.3 |
| Rice University (Jones) (TX) | 39.5% | 42.0% | 2.5 |
| Georgia Institute of Technology (Scheller) | 37.3% | 27.1% | -10.2 |
| Arizona State University (W.P. Carey) | 22.2% | 16.8% | -5.4 |
| University of Florida (Warrington) | 26.6% | 23.9% | -2.7 |
| University of Texas--Dallas (Jindal) | 40.9% | 33.3% | -7.6 |
| Washington University in St. Louis (Olin) | 47.0% | 33.7% | -13.3 |
| Pennsylvania State University--University Park (Smeal) | 20.1% | 18.6% | -1.5 |
| University of Minnesota--Twin Cities (Carlson) | 53.8% | 37.3% | -16.5 |
| University of Rochester (Simon) (NY) | 24.5% | 21.9% | -2.6 |
| Brigham Young University (Marriott) (UT) | 42.9% | 60.7% | 17.8 |
| Michigan State University (Broad) | 47.0% | 44.7% | -2.3 |
| University of Georgia (Terry) | 37.4% | 40.8% | 3.4 |
| Ohio State University (Fisher) | 40.0% | 22.5% | -17.5 |
| University of Utah (Eccles) | 43.3% | 57.6% | 14.3 |
| Boston College (Carroll) (MA) | 58.8% | 48.5% | -10.3 |
| Southern Methodist University (Cox) (TX) | 35.9% | 24.9% | -11 |
| Texas A&M University--College Station (Mays) | 42.3% | 42.9% | 0.6 |
| University of California--Irvine (Merage) | 20.3% | 28.3% | 8.0 |
| Rutgers University--Newark and New Brunswick (NJ) | 42.0% | 43.9% | 1.9 |
| University of Maryland--College Park (Smith) | 45.8% | 43.3% | -2.5 |
| Boston University (Questrom) (MA) | 51.3% | 33.9% | -17.4 |
| University of Arizona (Eller) | 26.4% | 30.6% | 4.2 |
| University of South Carolina (Moore) | 68.2% | 73.8% | 5.6 |
| University of Wisconsin--Madison | 46.3% | 46.7% | 0.4 |
| William & Mary (VA) | 68.3% | 53.5% | -14.8 |
Success stories and strategies from high-scoring candidates.