Events & Promotions
| Last visit was: 19 Nov 2025, 13:28 |
It is currently 19 Nov 2025, 13:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
58% (02:06) correct
42%
(02:23)
wrong
based on 1022
sessions
History
| Country/ political union | Public library | Zoo/aquarium | Natural history museum | Science/technology museum |
|---|---|---|---|---|
| Russia | 15 | 8 | 5 | 2 |
| Brazil | 25 | 28 | 7 | 4 |
| European Union | 35 | 27 | 20 | 18 |
| South Korea | 35 | 37 | 30 | 10 |
| China | 41 | 51 | 13 | 19 |
| Japan | 48 | 45 | 20 | 12 |
| US | 65 | 48 | 27 | 26 |
| Would help explain | Would not help explain. | |
| The proportion of the population of Brazil that lives within close proximity to at least one museum is larger than that of Russia. | ||
| Of the countries/political unions in the table, Russia has the fewest natural history museums per capita. | ||
| Of the countries/political unions in the table, the three that spend the most money to promote their natural history museums are also those in which science is most highly valued. |
Success stories and strategies from high-scoring candidates.