Events & Promotions
| Last visit was: 02 Sep 2026, 11:19 |
It is currently 02 Sep 2026, 11:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:01 AM PDT
-11:59 PM PDT
07:00 AM PDT
-10:00 AM PDT

| Full Time MBA Stats | |
| Length of Program | 2 Years |
| Campus Location | Washington, DC |
| Average Class Size | 258 |
| Average Work Experience | 5 Years |
| Average Age | 28 |
| Average GMAT | 684 (Middle 80%: 640-740) |
| Average GPA | 3.37 (Middle 80%: 2.98-3.77) |
| Female | 29% |
| International | 22% |
| Endowment | $47M (BusinessWeek) |
| GMAT/GRE | GMAT Only |
| Annual Tuition (2010) | $45,984 |
| Top Employers of 2010 | |
| # of Hires | Company Name |
| 11 | Deloitte Consulting |
| 6 | Booz Allen Hamilton |
| 5 | Bank of America/Merrill Lynch |
| 4 | American Express |
| 4 | Beiersdorf |
| 4 | Capgemini |
| 4 | Citi |
| 4 | Morgan Stanley |
| 4 | Pricewaterhouse Coopers |
| 4 | Walmart |
| 4 | Wells Fargo |
| 3 | Accenture |
| 3 | CSC |
| 3 | Johnson & Johnson |
| 3 | Samsung Electronics |

Success stories and strategies from high-scoring candidates.