Events & Promotions
| Last visit was: 18 Nov 2025, 16:47 |
It is currently 18 Nov 2025, 16:47 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
11:00 AM PST
-12:00 PM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| CONSULTING | ||||||
| Company | 2023 | 2022 | 2021 | |||
| Approval | Denial | Approval | Denial | Approval | Denial | |
| Deloitte | 211 | 4 | 695 | 8 | 529 | 23 |
| Accenture | 265 | 2 | 1043 | 3 | 663 | 20 |
| PwC | 102 | 2 | 232 | 2 | 165 | 5 |
| EY | 444 | 2 | 704 | 4 | 484 | 17 |
| BCG | 127 | 0 | 229 | 3 | 187 | 12 |
| KPMG | 30 | 1 | 136 | 1 | 82 | 2 |
| McKinsey | 110 | 2 | 451 | 7 | 243 | 9 |
| Bain | 44 | 0 | 75 | 2 | 70 | 1 |
| AT Kearney | 8 | 0 | 20 | 0 | 24 | 1 |
| Oliver Wyman | 1 | 0 | 1 | 0 | 9 | 0 |
| TECH | ||||||
| Company | 2023 | 2022 | 2021 | |||
| Approval | Denial | Approval | Denial | Approval | Denial | |
| Amazon | 1531 | 20 | 3216 | 15 | 2828 | 32 |
| Apple | 425 | 4 | 928 | 9 | 1067 | 20 |
| Dell | 14 | 1 | 45 | 0 | 51 | 4 |
| 786 | 3 | 1571 | 11 | 1446 | 16 | |
| IBM | 441 | 9 | 1225 | 19 | 1381 | 50 |
| Intel | 426 | 5 | 802 | 9 | 305 | 7 |
| Meta | 461 | 2 | 1186 | 8 | 757 | 3 |
| Microsoft | 632 | 1 | 1039 | 5 | 1240 | 14 |
| Netflix | 9 | 0 | 20 | 0 | 17 | 2 |
| Oracle | 186 | 0 | 459 | 0 | 496 | 2 |
| Samsung | 20 | 0 | 15 | 0 | 31 | 0 |
| Tesla | 134 | 0 | 253 | 1 | 249 | 2 |
| FINANCE | ||||||
| Company | 2023 | 2022 | 2021 | |||
| Approval | Denial | Approval | Denial | Approval | Denial | |
| Goldman | 144 | 0 | 346 | 3 | 314 | 2 |
| Capital one | 28 | 0 | 65 | 0 | 75 | 2 |
| BoA | 32 | 0 | 59 | 1 | 85 | 1 |
| Citi | 128 | 0 | 260 | 1 | 324 | 14 |
| Visa | 21 | 0 | 38 | 0 | 47 | 1 |
| Morgan Stanley | 51 | 1 | 116 | 2 | 99 | 1 |
| Master Card | 20 | 0 | 40 | 1 | 79 | 0 |
| Amex | 11 | 0 | 38 | 1 | 36 | 3 |
| Wells Fargo | 29 | 0 | 32 | 1 | 60 | 3 |
| OTHER | ||||||
| Company | 2023 | 2022 | 2021 | |||
| Approval | Denial | Approval | Denial | Approval | Denial | |
| Expedia | 67 | 0 | 81 | 0 | 69 | 1 |
| Sony | 18 | 0 | 17 | 0 | 31 | 0 |
| Comcast | 15 | 1 | 25 | 0 | 28 | 2 |
| Netflix | 9 | 0 | 20 | 0 | 17 | 2 |
Success stories and strategies from high-scoring candidates.