Events & Promotions
| Last visit was: 23 Apr 2026, 19:21 |
It is currently 23 Apr 2026, 19:21 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
| For Human Consumption For Animal Food and Bait | ||||||
| Year | Pounds | Metric Tons | Dollars | Pounds | Metric Tons | Dollars |
|---|---|---|---|---|---|---|
| 2009 | 621,256 | 281,800 | 1,190,067 | 312,887 | 141,925 | 217,699 |
| 2010 | 656,420 | 297,750 | 1,196,346 | 299,300 | 135,762 | 217,583 |
| 2011 | 640,917 | 290,588 | 1,251,332 | 305,906 | 138,209 | 224,953 |
| 2012 | 581,908 | 263,952 | 1,373,011 | 298,667 | 135,474 | 241,663 |
| 2013 | 662,435 | 300,478 | 1,533,585 | 301,659 | 135,477 | 246,336 |
| 2014 | 561,750 | 254,808 | 1,226,636 | 171,104 | 77,612 | 149,822 |
| 2015 | 713,912 | 323,828 | 1,303,371 | 289,414 | 131,277 | 216,256 |
| 2016 | 576,283 | 261,400 | 1,018,655 | 292,292 | 132,583 | 220,031 |
| 2017 | 560,321 | 254,160 | 1,116,793 | 295,230 | 133,915 | 224,919 |
| 2018 | 497,056 | 225,463 | 1,090,983 | 168,092 | 76,246 | 128,017 |
| Supported | Not Supported | |
| One metric ton is larger in size than one standard ton. | ||
| There is greater variance in the average production value per pound of canned fishery products for human consumption than in the average production value per pound for animal food and bait. | ||
| The median production value per pound of canned fishery products for human consumption over the ten years is greater than $2.00. |
Success stories and strategies from high-scoring candidates.