Events & Promotions
| Last visit was: 01 Sep 2026, 07:28 |
It is currently 01 Sep 2026, 07:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
| Subject area | Planned allocation (€) | Actual spending (€) | Percentage deviation |
|---|---|---|---|
| History | 8,000 | 6,920 | -13.5% |
| Mathematics | 3,200 | 3,536 | 10.5% |
| Physics | 4,600 | 4,828 | 5.0% |
| Literature | 7,400 | 6,814 | -7.9% |
| Computer Science | 5,100 | 4,743 | -7.0% |
| Art | 2,700 | 2,862 | 6.0% |
| Yes | No | |
| Among the subjects that were underspent, the one with the second-highest planned allocation also had the second-smallest percentage deviation in magnitude. | ||
| At least one subject had both actual spending above its planned allocation and actual spending above the overall average actual spending. | ||
| The subject with the lowest actual spending was also the subject with the smallest planned allocation. |


Success stories and strategies from high-scoring candidates.