Events & Promotions
Last visit was: 12 Jul 2025, 12:35 |
It is currently 12 Jul 2025, 12:35 |
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM EDT
-12:30 PM EDT
01:00 PM EDT
-02:00 PM EDT
06:30 AM PDT
-08:30 AM PDT
08:00 PM PDT
-09:00 PM PDT
11:00 AM EDT
-12:00 PM EDT
11:00 AM IST
-01:00 PM IST
Difficulty:
Question Stats:
79% (02:11) correctHistory
Number of people in country who are refugees and/or asylum seekers from other countries | |||
Country | 1995 | 2000 | 2005 |
---|---|---|---|
A | 218,950 | 280,591 | 240,341 |
B | 152,125 | 126,991 | 147,171 |
C | 288,309 | 294,110 | 301,341 |
D | 1,433,760 | 332,509 | 219,550 |
E | 155,245 | 132,508 | 137,316 |
F | 1267,900 | 906,000 | 700,016 |
G | 227,480 | 170,941 | 139,283 |
H | 2,071,988 | 1,868,000 | 974,296 |
I | 234,665 | 206,106 | 251,271 |
J | 124,754 | 129,237 | 126,436 |
K | 79,960 | 1461,80 | 118,189 |
L | 1,220,493 | 2,001,466 | 108,4694 |
M | 13,169 | 5,309 | 240,701 |
N | 650,700 | 484,391 | 155,718 |
O | 674,710 | 414,928 | 148,264 |
P | 829,671 | 680,862 | 548,824 |
Q | 229,350 | 236,622 | 275,412 |
R | 90,909 | 186,248 | 303,181 |
S | 623,294 | 508,222 | 379,340 |
T | 129,965 | 250,940 | 20,4341 |
Yes | No | |
Country T had the fewest refugees/asylum seekers in each of the three years listed. | ||
For the twenty countries listed, the median number of refugees/asylum seekers in 2005 was 245,986. | ||
The data support the claim that the countries neighboring Country M were politically and socially stable between 2000 and 2005. |