Events & Promotions
| Last visit was: 19 Nov 2025, 19:39 |
It is currently 19 Nov 2025, 19:39 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
82% (01:45) correct
18%
(01:48)
wrong
based on 619
sessions
History
| Response | Q1 | Q2 | Q3 | Q4 | Q5 |
|---|---|---|---|---|---|
| Strongly agree | 15% | 6% | 45% | 15% | 11% |
| Agree | 20% | 18% | 29% | 42% | 13% |
| Somewhat agree | 43% | 24% | 18% | 14% | 55% |
| Disagree | 22% | 52% | 8% | 29% | 21% |
| Yes | No | |
| At least half of the respondents picked "disagree" for at least one question. | ||
| At least one respondent picked "disagree" for Q2 and "somewhat agree" for Q5. | ||
| More than half of the respondents picked "strongly agree" for at least one question. |
| Response | Q1 | Q2 | Q3 | Q4 | Q5 |
|---|---|---|---|---|---|
| Strongly agree | 15% | 6% | 45% | 15% | 11% |
| Agree | 20% | 18% | 29% | 42% | 13% |
| Somewhat agree | 43% | 24% | 18% | 14% | 55% |
| Disagree | 22% | 52% | 8% | 29% | 21% |
Success stories and strategies from high-scoring candidates.