Events & Promotions
| Last visit was: 19 Nov 2025, 19:40 |
It is currently 19 Nov 2025, 19:40 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
79% (01:36) correct
21%
(01:41)
wrong
based on 498
sessions
History
| Bicycle | Minimum (kmh) | Maximum(kmh) |
| A | 10.4 | 44.8 |
| B | 11.8 | 47.7 |
| C | 15.6 | 43.4 |
| D | 12.8 | 48.1 |
| E | 15.4 | 42.3 |
| F | 11.0 | 47.1 |
| G | 15.2 | 42.7 |
| Yes | No | |
| At least 3 of the bicycles satisfy Preference 1. | ||
| At least 3 of the bicycles satisfy Preference 2. | ||
| Only 2 of the bicycles satisfy both Preferences 1 and 2. |
| Bicycle | Minimum (km/h) | ≥ 13? | Maximum (km/h) | ≤ 45? |
|---|---|---|---|---|
| A | 10.4 | No | 44.8 | Yes |
| B | 11.8 | No | 47.7 | No |
| C | 15.6 | Yes | 43.4 | Yes |
| D | 12.8 | No | 48.1 | No |
| E | 15.4 | Yes | 42.3 | Yes |
| F | 11.0 | No | 47.1 | No |
| G | 15.2 | Yes | 42.7 | Yes |
Success stories and strategies from high-scoring candidates.