Events & Promotions
| Last visit was: 18 Nov 2025, 19:58 |
It is currently 18 Nov 2025, 19:58 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
11:00 AM PST
-12:00 PM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Masters in Finance Rankings - 2021 | ||||
| School name | QS "21 | FT "20 | Country | Salary today (According to FT) |
| Oxford MFE | 1 | 10 | UK | $111K |
| LBS MFA | 2 | - | UK | - |
| MIT Sloan | 3 | 8 | US | $143K |
| HEC Paris | 4 | 1 | France | $150K |
| Cambridge Judge | 5 | - | UK | - |
| Berkeley Haas MFE | 6 | - | US | - |
| ESSEC | 7 | 4 | France | $114K |
| UCLA MFE | 7 | - | US | - |
| LSE | 9 | - | UK | - |
| Bocconi University | 10 | 7 | Italy | $115K |
| ESADE | 11 | 18 | Spain | $93K |
| Imperial College | 12 | 9 | UK | $99K |
| IE | 13 | 12 | Spain | $93K |
| Copenhagen | 14 | - | Denmark | - |
| ESCP Europe | 15 | 2 | Multi-campus | $126K |
| EMLyon | 16 | 27 | France | $82K |
| McGill (Desautels) | 17 | - | Canada | - |
| WU Vienna | 18 | - | Austria | - |
| St. Gallen | 19 | 6 | Switzerland | $116K |
| Rotman (Toronto) | 20 | - | Canada | - |
| Warwick | 21 | 11 | UK | $80K |
| EDHEC | 22 | 5 | France | $97K |
| WHU Otto Beisheim | 23 | 22 | Germany | $103K |
| Manchester | 24 | - | UK | - |
| Erasmus (RSM) | 25 | 35 | Netherlands | $74K |
| University of Edinburgh | 26 | 37 | UK | $67K |
| SKEMA | 27 | 3 | Multi-campus | $104K |
| McCombs (UTexas) | 28 | 48 | US | $88K |
| USC Marshall | 29 | - | US | - |
| Florida (Warrington) | 30 | - | US | - |
| SJTU Shanghai | - | 13 | China | $139K |
| Nova (Portugal) | - | 14 | Portugal | $78K |
| Tsinghua University | - | 15 | China | $147K |
| Grenoble Ecole de Management | - | 16 | France | $87K |
| Peking University | - | 17 | China | $132K |
| Stockholm SSE | - | 19 | Sweden | $90K |
| Kozminski University | - | 20 | Poland | $75K |
Success stories and strategies from high-scoring candidates.