Events & Promotions
| Last visit was: 19 Nov 2025, 14:07 |
It is currently 19 Nov 2025, 14:07 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
61% (02:08) correct
39%
(02:14)
wrong
based on 1045
sessions
History
| Number of Male Offspring | Number of female offspring | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
| Number of Brothers | Number of Sisters | Total Siblings (including the male himself) |
|---|---|---|
| 1b (1 brother) | 1s (1 sister) | 2b, 1s |
| 2b (2 brothers) | 2s (2 sisters) | 2b, 2s |
| 3b (3 brothers) | 3s (3 sisters) | 4b, 3s |
| 4b (4 brothers) | 4s (4 sisters) | 5b, 9s |
| 5b (5 brothers) | 5s (5 sisters) | Can exclude, as not part of the answer choices |
| Number of Brothers | Number of Sisters (excluding the female) | Total siblings (including the girl herself) |
|---|---|---|
| 2b (2 brothers) | 0s (0 sisters) | Exclude |
| 3b (3 brothers) | 1s (1 sister) | 3b, 2s |
| 4b (4 brothers) | 2s (2 sisters) --> Satisfies the constraint | 4b, 3s |
| 5b (5 brothers) | 3s (3 sisters) | |
| 6b (6 brothers) | 4s (4 sisters) |
Success stories and strategies from high-scoring candidates.