Events & Promotions
| Last visit was: 18 Nov 2025, 15:48 |
It is currently 18 Nov 2025, 15:48 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
50% (02:13) correct
50%
(02:15)
wrong
based on 1157
sessions
History
IN-STORE SALES | ONLINE SALES | ||||
| ITEM | STATE SHARES (%) | STATE RANK | STATE SHARES (%) | STATE RANK | |
|---|---|---|---|---|---|
| Accessories | 17 | 3 | 24 | 2 | |
| Children's apparel | 22 | 2 | 37 | 1 | |
| Cosmetics | 14 | 4 | 33 | 1 | |
| Housewares | 6 | 4 | 5 | 3 | |
| Jewelry | 40 | 1 | 10 | 1 | |
| Luggage | 3 | 5 | 16 | 4 | |
| Men's apparel | 27 | 2 | 37 | 2 | |
| Shoes | 52 | 1 | 73 | 1 | |
| Women's apparel | 46 | 1 | 80 | 1 | |
| Yes | No | |
| This store ranks first in the state in both online and in-store sales in three departments. | ||
| This store has more than half of the in-store sales in the state in women’s and men’s apparel combined. | ||
| This store made more online sales than in-store sales in the cosmetics department. |
Success stories and strategies from high-scoring candidates.