Events & Promotions
| Last visit was: 18 Nov 2025, 18:34 |
It is currently 18 Nov 2025, 18:34 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
77% (02:30) correct
23%
(02:23)
wrong
based on 538
sessions
History
Unemployment Rate (%) | |||
| State | October 2011 | October 2012 | Rate change |
|---|---|---|---|
| California | 11.5 | 10.1 | -1.4 |
| District of Columbia | 10.3 | 8.5 | -1.8 |
| Florida | 10.2 | 8.5 | -1.-7 |
| Georgia | 9.7 | 8.7 | -1 |
| Hawaii | 6.8 | 5.5 | -1.3 |
| Idaho | 8.6 | 7 | -1.6 |
| Illinois | 10 | 8.8 | -1.2 |
| Indiana | 9.1 | 8 | -1.1 |
| Kansas | 6.6 | 5.7 | -0.9 |
| Mississippi | 10.7 | 8.9 | -1.8 |
| Missouri | 8.3 | 6.9 | -1.4 |
| Nebraska | 4.4 | 3.8 | -0.6 |
| Nevada | 13.4 | 11.5 | -1.9 |
| North Carolina | 10.6 | 9.3 | -1.3 |
| Ohio | 8.3 | 6.9 | -1.4 |
| Oklahoma | 6.3 | 5.3 | -1 |
| South Carolina | 10 | 8.6 | -1.4 |
| Texas | 7.8 | 6.6 | -1.2 |
| Utah | 6.2 | 5.2 | -1 |
| True | False | |
| The state from this group with the lowest rate of unemployment in October 2011 also had the lowest rate in October 2012. | ||
| The median unemployment rate for this group of states in October 2011 was higher than the median rate for October 2012. | ||
| Twice as many states reported a drop of more than 1 percentage point from 2011 to 2012 as reported a drop of less than 1 percentage point. |
Success stories and strategies from high-scoring candidates.