Events & Promotions
| Last visit was: 19 Nov 2025, 06:27 |
It is currently 19 Nov 2025, 06:27 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
65% (02:22) correct
35%
(02:29)
wrong
based on 1408
sessions
History
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6 |
| 2003 | 5.8 | 5.9 | 5.9 | 6 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6 | 5.8 | 5.7 |
| 2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 |
| 2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5 | 5 | 4.9 | 5 | 5 | 5 | 4.9 |
| 2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 |
| 2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5 |
| 2008 | 5 | 4.9 | 5.1 | 5 | 5.4 | 5.6 | 5.8 | 6.1 | 6.1 | 6.5 | 6.8 | 7.3 |
| 2009 | 7.8 | 8.3 | 8.7 | 8.9 | 9.4 | 9.5 | 9.5 | 9.6 | 9.8 | 10 | 9.9 | 9.9 |
| 2010 | 9.7 | 9.8 | 9.8 | 9.9 | 9.6 | 9.4 | 9.5 | 9.6 | 9.5 | 9.5 | 9.8 | 9.4 |
| 2011 | 9.1 | 9 | 8.9 | 9 | 9 | 9.1 | 9.1 | 9.1 | 9 | 8.9 | 8.7 | 8.5 |
| True | False | |
| For each month during this period, the maximum unemployment rate occurred in 2010. | ||
| The median unemployment rate for April was higher than the median rate for May. | ||
| Out of the years given, the U.S. unemployment rate fell below 5% only in 2006 and 2007. |
Screenshot_20231108_151144_Samsung Notes.jpg [ 294.48 KiB | Viewed 6599 times ]
Success stories and strategies from high-scoring candidates.