Events & Promotions
| Last visit was: 18 Nov 2025, 17:23 |
It is currently 18 Nov 2025, 17:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
70% (02:15) correct
30%
(02:23)
wrong
based on 961
sessions
History
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6 |
| 2003 | 5.8 | 5.9 | 5.9 | 6 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6 | 5.8 | 5.7 |
| 2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 |
| 2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5 | 5 | 4.9 | 5 | 5 | 5 | 4.9 |
| 2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 |
| 2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5 |
| 2008 | 5 | 4.9 | 5.1 | 5 | 5.4 | 5.6 | 5.8 | 6.1 | 6.1 | 6.5 | 6.8 | 7.3 |
| 2009 | 7.8 | 8.3 | 8.7 | 8.9 | 9.4 | 9.5 | 9.5 | 9.6 | 9.8 | 10 | 9.9 | 9.9 |
| 2010 | 9.7 | 9.8 | 9.8 | 9.9 | 9.6 | 9.4 | 9.5 | 9.6 | 9.5 | 9.5 | 9.8 | 9.4 |
| 2011 | 9.1 | 9 | 8.9 | 9 | 9 | 9.1 | 9.1 | 9.1 | 9 | 8.9 | 8.7 | 8.5 |
| True | False | |
| The largest year-to-year increase in the unemployment rate occurred from June 2008 to June 2009. | ||
| The difference between the lowest and highest November unemployment rates in percentage points is equal to the number recorded as the unemployment rate in November of 2004. |
Success stories and strategies from high-scoring candidates.